Rocksolid Light

News from da outaworlds

mail  files  register  groups  login

Message-ID:  

BOFH excuse #175: OS swapped to disk


sci / sci.geo.earthquakes / Re: Earthquake Swarms

Subject: Re: Earthquake Swarms
From: Weatherlawyer
Newsgroups: sci.geo.earthquakes
Date: Thu, 27 Jan 2022 12:39 UTC
References: 1 2 3
X-Received: by 2002:ac8:704f:: with SMTP id y15mr2367278qtm.550.1643287186187;
Thu, 27 Jan 2022 04:39:46 -0800 (PST)
X-Received: by 2002:a05:6830:13cf:: with SMTP id e15mr1884696otq.330.1643287185855;
Thu, 27 Jan 2022 04:39:45 -0800 (PST)
Path: eternal-september.org!news.eternal-september.org!reader01.eternal-september.org!reader02.eternal-september.org!news.misty.com!border2.nntp.dca1.giganews.com!nntp.giganews.com!news-out.google.com!nntp.google.com!postnews.google.com!google-groups.googlegroups.com!not-for-mail
Newsgroups: sci.geo.earthquakes
Date: Thu, 27 Jan 2022 04:39:45 -0800 (PST)
In-Reply-To: <26f970cb-1402-48ba-b7c3-ba02d372f203n@googlegroups.com>
Injection-Info: google-groups.googlegroups.com; posting-host=95.149.248.243; posting-account=H3vESAkAAAC5y283tsvF0VRCPM_3QSjS
NNTP-Posting-Host: 95.149.248.243
References: <454377f8-8791-4483-b92e-e82ece91f863n@googlegroups.com>
<fac1fb3c-3a59-4b56-9dd9-6fae43f5451an@googlegroups.com> <26f970cb-1402-48ba-b7c3-ba02d372f203n@googlegroups.com>
User-Agent: G2/1.0
MIME-Version: 1.0
Message-ID: <46834f7d-a7ba-4142-af25-8281852c2740n@googlegroups.com>
Subject: Re: Earthquake Swarms
From: weatherlawyer@gmail.com (Weatherlawyer)
Injection-Date: Thu, 27 Jan 2022 12:39:46 +0000
Content-Type: text/plain; charset="UTF-8"
Content-Transfer-Encoding: quoted-printable
Lines: 302
View all headers

On Thursday, 27 January 2022 at 02:08:43 UTC, Weatherlawyer wrote:
> On Thursday, 27 January 2022 at 01:17:35 UTC, Weatherlawyer wrote:
> > On Thursday, 27 January 2022 at 00:54:32 UTC, Weatherlawyer wrote:
> > > Don't miss these dates for earthquake swarms:
> > > https://www.metoffice.gov.uk/public/data/CoreProductCache/SurfacePressureChart/Item/ProductId/160693479
> > > The actually start about 12 hours earlier but to quote the master potato:
> > > "It depends who does the counting".
> > >
> > > https://www.metoffice.gov.uk/public/data/CoreProductCache/SurfacePressureChart/Item/ProductId/160695746
> > > They look suspiciously like they are occurring in the same place but of course the meteorologists among you know that can't happen and why.
> > >
> > > https://www.metoffice.gov.uk/public/data/CoreProductCache/SurfacePressureChart/Item/ProductId/160695747
> > > Maybe god can tell you? You only have to ask, apparently.
> > >
> > > https://www.metoffice.gov.uk/public/data/CoreProductCache/SurfacePressureChart/Item/ProductId/160696286
> > > Interesting juxtapositioning with anticyclones but that only applies to tornadoes.
> > >
> > > The phrase: As in heaven so upon earth occurs to me. Pity, or do I mean good job the anticyclones are a little low. Not that I know it will stop them. Not yet proof they are man made despite the extra-ordinary time of year for them.
> > >
> > > One more but note the dotted line
> > > https://www.metoffice.gov.uk/public/data/CoreProductCache/SurfacePressureChart/Item/ProductId/160696155
> > > As always I intend to reproduce the text on Gab with images: gab/NortonIceman https://gab.com/home
> >
> > Has god ever let anyone down?
> > HAITI REGION; Not the only ones to hit https://www.emsc-csem.org/
> >
> > 022-01-26 19:11:50.4 5hr 46min ago 18.49 N 73.34 W 3.7
> >
> > 2022-01-26 18:58:17.06hr 00min ago 18.46 N 73.40 W 3.2
> >
> > 2022-01-26 18:40:50.8 6hr 17min ago 18.51 N 73.34 W 3.1
> >
> > 2022-01-26 19:11:50.4 5hr 46min ago 18.49 N 73.34 W 3.7
> >
> > 2022-01-26 18:58:17.0 6hr 00min ago 18.46 N 73.40 W 20 3.2
> >
> > 2022-01-26 18:40:50.8 6hr 17min ago 18.51 N 73.34 W 3.1
> Stuff is happening which volcano?
>
> Yesterday:
>
> Volcanic activity worldwide 26 Jan 2022: Fuego volcano, Reventador, Sangay, Ambrym, Nevados de Chill...
> Wed, 26 Jan 2022, 21:00
>
>
> Suwanose-jima (Ryukyu Islands): Explosive activity continues. Volcanic Ash Advisory Center (VAAC) Tokyo warned about a volcanic ash plume that rose up to estimated 13000 ft (4000 m) altitude or flight level 130 and is moving at 50 kts in E direction.
>
> Sangay Volcano Volcanic Ash Advisory: CONT VA EMS to 20000 ft (6100 m)
> Wed, 26 Jan 2022, 19:45
>
> Sabancaya Volcano Volcanic Ash Advisory: UNABLE TO DETECT
> Wed, 26 Jan 2022, 18:45
>
> Suwanose-jima Volcano Volcanic Ash Advisory: ACTIVITY CONT. VA AT 20220126/1800Z FL060 EXTD E OBS VA DTG: 26/1720Z to 13000 ft (4000 m)
> Wed, 26 Jan 2022, 18:15
>
> Nevados de Chillán Volcano Volcanic Ash Advisory: PUFF EMISSIONS to 13000 ft (4000 m)
> Wed, 26 Jan 2022, 15:45
>
> Sabancaya Volcano Volcanic Ash Advisory: UNABLE TO DETECT
> Wed, 26 Jan 2022, 12:45
>
> Reventador Volcano Volcanic Ash Advisory: NEW VA EMS to 15000 ft (4600 m)
> Wed, 26 Jan 2022, 12:00
>
> Suwanose-jima Volcano Volcanic Ash Advisory: ERUPTED AT 20220126/1125Z FL060 EXTD SE OBS VA DTG: 26/1130Z
> Wed, 26 Jan 2022, 12:00
> Satellite image of Suwanose-jima volcano on 26 Jan 2022
>
> Sangay Volcano Volcanic Ash Advisory: NEW VA EMS to 20000 ft (6100 m) Wed, 26 Jan 2022, 11:45
>
> Nevados de Chillán Volcano Volcanic Ash Advisory: SPORADIC PUFF EMISSION to 12000 ft (3700 m)
> Wed, 26 Jan 2022, 09:45
>
> Nevado del Ruiz Volcano Volcanic Ash Advisory: NEW VA EMS to 23000 ft (7000 m)
> Wed, 26 Jan 2022, 08:45
>
> Sabancaya Volcano Volcanic Ash Advisory: UNABLE TO DETECT
> Wed, 26 Jan 2022, 06:30
>
> Fuego volcano (Guatemala): explosion showers summit with lava bombs
> Wed, 26 Jan 2022, 04:07
> Incandescent avalanches from the summit vent tonight (image: Vulkanologische Gesellschaft)
> Vulcanian activity continues from the summit crater and remains essentially unchanged.
> Semisopochnoi volcano (Aleutian Islands): low-level activity continues
> Wed, 26 Jan 2022, 03:51
> Tephra from Semisopochnoi volcano partially covered the fresh snow this morning (image: AVO)
> The Alaska Volcano Observatory (AVO) surveillance camera's observed continuous low-level ash emissions from the Mount Cerberus occurred yesterday morning.
>
> Ambrym volcano (Vanuatu): increasing activity, Volcanic Alert Level raised to 2
> Wed, 26 Jan 2022, 03:38
> Dense and dark ash plume from Ambrym volcano this morning (image: VMGD)
> The activity at the volcano has been increasing from around 04:00 local time this morning as steam and gas emissions were observed from the Marum crater, then moderate and dense ash emissions started to emit at 05:15 local time from the Benbow crater and have continued most of the day. Read all
>
> Fuego Volcano Volcanic Ash Advisory: NEW VA EMS to 15000 ft (4600 m)
> Wed, 26 Jan 2022, 02:45
>
> Suwanose-jima Volcano Volcanic Ash Advisory: VA AT 20220126/0126Z SUWANOSE FL150 REPORTED OBS VA DTG: 26/0140Z to 15000 ft (4600 m)
> Wed, 26 Jan 2022, 02:30
2022-01-27 11:16:15.2 41min ago 38.80 N 122.82 W 3 2.4 NORTHERN CALIFORNIA
2022-01-27 11:16:05.2 42min ago 32.54 S 179.12 E 415 4.0 SOUTH OF KERMADEC ISLANDS
2022-01-27 11:12:18.9 45min ago 35.05 N 118.99 W 8 2.6 CENTRAL CALIFORNIA
2022-01-27 11:10:33.0 47min ago 12.15 N 87.17 W 34 2.7 NEAR COAST OF NICARAGUA
2022-01-27 11:06:05.0 52min ago 6.79 S 120.50 E 10 3.5 FLORES SEA
2022-01-27 10:59:31.5 58min ago 37.83 N 26.89 E 8 2.3 DODECANESE ISLANDS, GREECE
2022-01-27 10:52:41.2 1hr 05min ago 35.04 N 118.99 W 10 2.8 CENTRAL CALIFORNIA
2022-01-27 10:51:21.1 1hr 06min ago 35.05 N 119.02 W 5 3.3 CENTRAL CALIFORNIA
2022-01-27 10:48:04.0 1hr 10min ago 54.61 N 159.58 W 27 3.7 SOUTH OF ALASKA
2022-01-27 10:46:16.0 1hr 11min ago 32.08 S 69.37 W 110 3.0 MENDOZA, ARGENTINA
2022-01-27 10:34:47.7 1hr 23min ago 39.23 N 0.68 W 3 2.9 SPAIN
2022-01-27 10:29:32.0 1hr 28min ago 6.78 S 105.67 E 110 4.1 SUNDA STRAIT, INDONESIA
2022-01-27 10:28:53.5 1hr 29min ago 39.23 N 0.65 W 3 3.0 SPAIN
2022-01-27 10:27:29.4 1hr 30min ago 40.24 S 175.73 E 33 3.8 NORTH ISLAND OF NEW ZEALAND
2022-01-27 10:27:18.0 1hr 30min ago 20.69 S 70.03 W 77 3.1 TARAPACA, CHILE
2022-01-27 10:25:01.3 1hr 33min ago 48.36 N 4.75 W 2 2.4 FRANCE
2022-01-27 09:54:26.3 2hr 03min ago 35.53 N 118.14 W 4 2.2 CENTRAL CALIFORNIA
2022-01-27 09:47:42.6 2hr 10min ago 52.43 N 167.61 W 10 3.9 FOX ISLANDS, ALEUTIAN ISLANDS
2022-01-27 09:42:25.5 2hr 15min ago 38.06 S 176.73 E 5 3.4 NORTH ISLAND OF NEW ZEALAND
2022-01-27 09:38:56.0 2hr 19min ago 6.81 S 120.48 E 10 3.6 FLORES SEA
2022-01-27 09:38:31.0 2hr 19min ago 38.73 N 43.21 E 8 2.4 EASTERN TURKEY
2022-01-27 09:13:41.0 2hr 44min ago 11.83 N 87.25 W 37 2.6 NEAR COAST OF NICARAGUA
2022-01-27 09:13:08.0 2hr 44min ago 2022-01-27 08:47:14.0 3hr 10min ago
7.82 S 118.57 E 21 4.1 FLORES SEA
2022-01-27 08:34:44.9 3hr 23min ago 38.05 S 176.73 E 4 3.5 NORTH ISLAND OF NEW ZEALAND
2022-01-27 08:32:45.5 3hr 25min ago 19.34 N 155.19 W 0 2.0 ISLAND OF HAWAII, HAWAII
2022-01-27 08:10:57.3 3hr 47min ago 19.18 N 155.49 W 32 2.2 ISLAND OF HAWAII, HAWAII
2022-01-27 08:09:41.7 3hr 48min ago 19.18 N 155.49 W 32 2.3 ISLAND OF HAWAII, HAWAII
2022-01-27 08:01:59.0 3hr 56min ago 18.48 N 73.28 W 10 3.2 HAITI REGION
2022-01-27 08:01:32.0 3hr 56min ago 0.14 S 122.98 E 88 2.8 SULAWESI, INDONESIA
2022-01-27 07:50:14.0 4hr 07min ago 18.93 N 69.85 W 21 2.9 DOMINICAN REPUBLIC
2022-01-27 07:47:28.4 4hr 10min ago 64.15 N 162.29 W 14 3.8 NORTHERN ALASKA
2022-01-27 07:41:02.7 4hr 17min ago 17.95 N 67.18 W 6 2.0 PUERTO RICO REGION
2022-01-27 07:37:55.4 4hr 20min ago 18.26 N 67.46 W 85 2.9 MONA PASSAGE, PUERTO RICO
2022-01-27 07:14:07.0 4hr 43min ago 7.82 S 118.58 E 28 3.7 FLORES SEA
2022-01-27 07:04:24.5 4hr 53min ago 19.17 N 155.47 W 36 2.2 ISLAND OF HAWAII, HAWAII
2022-01-27 06:53:01.1 5hr 05min ago 36.42 N 3.11 E 10 3.1 NORTHERN ALGERIA
2022-01-27 06:46:37.1 5hr 11min ago 19.21 N 155.40 W 39 3.1 ISLAND OF HAWAII, HAWAII
2022-01-27 06:40:06.8 5hr 17min ago 19.10 S 176.38 W 10 6.2 FIJI REGION
2022-01-27 06:38:24.1 5hr 19min ago 37.79 N 30.85 E 7 3.2 WESTERN TURKEY
2022-01-27 06:28:49.0 5hr 29min ago 12.40 N 87.76 W 33 3.0 NEAR COAST OF NICARAGUA
2022-01-27 06:26:57.0 5hr 31min ago 15.23 N 94.59 W 17 4.3 OFF COAST OF OAXACA, MEXICO
2022-01-27 06:24:54.0 5hr 33min ago 18.36 N 73.33 W 10 3.3 HAITI REGION
2022-01-27 06:21:50.5 5hr 36min ago 28.59 N 17.81 W 6 1.5 CANARY ISLANDS, SPAIN REGION
2022-01-27 06:21:32.7 5hr 36min ago 38.05 S 176.74 E 5 3.7 NORTH ISLAND OF NEW ZEALAND
2022-01-27 06:15:54.3 5hr 42min ago 18.49 N 73.33 W 5 3.0 HAITI REGION
2022-01-27 06:15:10.3 5hr 42min ago 3.14 N 127.98 E 80 5.0 KEPULAUAN TALAUD, INDONESIA
2022-01-27 06:12:36.9 5hr 45min ago28.56 N 17.84 W 9 1.9 CANARY ISLANDS, SPAIN
2022-01-27 06:11:28.7 hr 46min ago 17.89 N 66.97 W 12 2.1 PUERTO RICO REGION
2022-01-27 06:04:15.4 5hr 53min ago 10.07 N 84.21 W 87 4.3 COSTA RICA
2022-01-27 10:34:47.7 1hr 23min ago 39.23 N 0.68 W 3 2.9 SPAIN
2022-01-27 10:29:32.0 1hr 28min ago 6.78 S 105.67 E 110 4.1 SUNDA STRAIT, INDONESIA
2022-01-27 10:28:53.5 1hr 29min ago39.23 N 0.65 W 3 3.0 SPAIN
2022-01-27 10:27:29.4 1hr 30min ago 0.24 S 175.73 E 33 3.8 NORTH ISLAND OF NEW ZEALAND
2022-01-27 10:27:18.0 1hr 30min ago 20.69 S 70.03 W 77 3.1 TARAPACA, CHILE
2022-01-27 10:25:01.3 1hr 33min ago 48.36 N 4.75 W 2 2.4 FRANCE
2022-01-27 09:54:26.3 2hr 03min ago 35.53 N 118.14 W 4 2.2 CENTRAL CALIFORNIA
2022-01-27 09:47:42.6 2hr 10min ago 52.43 N 167.61 W 10 3.9 FOX ISLANDS, ALEUTIAN ISLANDS
2022-01-27 09:42:25.5 2hr 15min ago 38.06 S 176.73 E 5 3.4 NORTH ISLAND OF NEW ZEALAND
2022-01-27 09:38:56.0 2hr 19min ago 6.81 S 120.48 E 10 3.6 FLORES SEA
2022-01-27 09:38:31.0 2hr 19min ago 38.73 N 43.21 E 8 2.4 EASTERN TURKEY
2022-01-27 09:13:41.0 2hr 44min ago 11.83 N 87.25 W 37 2.6 NEAR COAST OF NICARAGUA
2022-01-27 09:13:08.0 2hr 44min ago 2022-01-27 08:47:14.0 3hr 10min ago 7.82 S 118.57 E 4.1 FLORES SEA
2022-01-27 08:34:44.9 3hr 23min ago 38.05 S 176.73 E 4 3.5 NORTH ISLAND OF NEW ZEALAND
2022-01-27 08:32:45.5 3hr 25min ago 19.34 N 155.19 W 0 2.0 ISLAND OF HAWAII, HAWAII
2022-01-27 08:10:57.3 3hr 47min ago 19.18 N 155.49 W 32 2.2 ISLAND OF HAWAII, HAWAII
2022-01-27 08:09:41.7 3hr 48min ago 19.18 N 155.49 W 32 2.3 ISLAND OF HAWAII, HAWAII
2022-01-27 08:01:59.0 3hr 56min ago 18.48 N 73.28 W 10 3.2 HAITI REGION
2022-01-27 08:01:32.0 3hr 56min ago 0.14 S 122.98 E 88 2.8 SULAWESI, INDONESIA
2022-01-27 07:50:14.0 4hr 07min ago 18.93 N 69.85 W 21 2.9 DOMINICAN REPUBLIC
2022-01-27 07:47:28.4 4hr 10min ago 64.15 N 162.29 W 14 3.8 NORTHERN ALASKA
2022-01-27 07:41:02.7 4hr 17min ago 17.95 N 67.18 W 6 2.0 PUERTO RICO REGION
2022-01-27 07:37:55.4 4hr 20min ago 18.26 N 67.46 W 85 2.9 MONA PASSAGE, PUERTO RICO
2022-01-27 07:14:07.0 4hr 43min ago 7.82 S 118.58 E 28 3.7 FLORES SEA
2022-01-27 07:04:24.5 4hr 53min ago 19.17 N 155.47 W 36 2.2 ISLAND OF HAWAII, HAWAII
2022-01-27 06:53:01.1 5hr 05min ago 36.42 N 3.11 E 10 3.1 NORTHERN ALGERIA
2022-01-27 06:46:37.1 5hr 11min ago 19.21 N 155.40 W 39 3.1 ISLAND OF HAWAII, HAWAII
2022-01-27 06:40:06.8 5hr 17min ago 19.10 S 176.38 W 10 6.2 FIJI REGION
2022-01-27 06:38:24.1 5hr 19min ago 37.79 N 30.85 E 7 3.2 WESTERN TURKEY
2022-01-27 06:28:49.0 5hr 29min ago 12.40 N 87.76 W 33 3.0 NEAR COAST OF NICARAGUA
2022-01-27 06:26:57.0 5hr 31min ago 15.23 N 94.59 W 17 4.3 OFF COAST OF OAXACA, MEXICO
2022-01-27 06:24:54.0 5hr 33min ago 18.36 N 73.33 W 10 3.3 HAITI REGION
2022-01-27 06:21:50.5 5hr 36min ago 28.59 N 17.81 W 6 1.5 CANARY ISLANDS, SPAIN REGION
2022-01-27 06:21:32.7 5hr 36min ago 38.05 S 176.74 E 5 3.7 NORTH ISLAND OF NEW ZEALAND
2022-01-27 06:15:54.3 5hr 42min ago 18.49 N 73.33 W 5 3.0 HAITI REGION
2022-01-27 06:15:10.3 5hr 42min ago 3.14 N 127.98 E 80 5.0 KEPULAUAN TALAUD, INDONESIA
2022-01-27 06:12:36.9 5hr 45min ago28.56 N 17.84 W 9 1.9 CANARY ISLANDS, SPAIN
2022-01-27 06:11:28.7 hr 46min ago 17.89 N 66.97 W 12 2.1 PUERTO RICO REGION
2022-01-27 06:04:15.4 5hr 53min ago 10.07 N 84.21 W 87 4.3 COSTA RICA

SubjectRepliesAuthor
o Earthquake Swarms

By: Weatherlawyer on Thu, 27 Jan 2022

7Weatherlawyer

rocksolid light 0.9.8
clearnet tor