Rocksolid Light

News from da outaworlds

mail  files  register  groups  login

Message-ID:  

You may worry about your hair-do today, but tomorrow much peanut butter will be sold.


comp / comp.sys.mac.system / stats 2024 1st half

Subject: stats 2024 1st half
From: The Doctor
Newsgroups: comp.sys.mac.system
Organization: NetKnow News
Date: Mon, 1 Jul 2024 07:41 UTC
Path: eternal-september.org!news.eternal-september.org!feeder3.eternal-september.org!panix!weretis.net!feeder9.news.weretis.net!news.nk.ca!.POSTED.doctor.nl2k.ab.ca!not-for-mail
From: doctor@doctor.nl2k.ab.ca (The Doctor)
Newsgroups: comp.sys.mac.system
Subject: stats 2024 1st half
Date: Mon, 01 Jul 2024 01:41:00 -0600
Organization: NetKnow News
Message-ID: <v5tmib$1cks$1@gallifrey.nk.ca>
Reply-To: doctor@doctor.nl2k.ab.ca
MIME-Version: 1.0
Content-Type: text/plain; charset="iso-8859-15"; format=flowed
Content-Transfer-Encoding: 8bit
Injection-Date: Mon, 1 Jul 2024 07:40:59 -0000 (UTC)
Injection-Info: gallifrey.nk.ca; posting-host="doctor.nl2k.ab.ca:204.209.81.1";
logging-data="45724"; mail-complaints-to="usenet@gallifrey.nk.ca"
X-Newsreader: MesNews/1.08.06.00-gb
X-ICQ: 1701145376
X-Antivirus: AVG (VPS 240630-4, 6/30/2024), Outbound message
X-Antivirus-Status: Clean
View all headers

Group : comp.sys.mac.system
Statistics : from 1/1/2024 to 6/30/2024

***** Users with most messages *****
num| Name | Nb Msg | size | or. | %
----|-------------------------|--------|---------|-----|------------------|
1 | Alan Browne | 127 | 364,691 | 11 | 12.79%
xxxxxxxxxx
2 | Jolly Roger | 111 | 292,771 | 1 | 11.18%
xxxxxxxx
3 | Alan | 109 | 326,191 | 0 | 10.98%
xxxxxxxx
4 | Andrew | 82 | 264,434 | 23 | 8.26% xxxxxx
5 | Your Name | 48 | 144,635 | 5 | 4.83% xxx
6 | dgb (David) | 37 | 98,910 | 2 | 3.73% xx
7 | David B. | 36 | 105,885 | 1 | 3.63% xx
8 | Sten deJoode | 33 | 138,383 | 11 | 3.32% xx
9 | Jörg Lorenz | 28 | 60,983 | 0 | 2.82% xx
10 | Snit | 25 | 79,509 | 0 | 2.52% x
11 | Arno Welzel | 24 | 56,512 | 0 | 2.42% x
12 | Frank Slootweg | 22 | 86,312 | 0 | 2.22% x
13 | Colour Sergeant Bourne | 20 | 40,798 | 7 | 2.01% x
14 | David Brooks | 19 | 40,914 | 3 | 1.91% x
15 | Gremlin | 19 | 62,875 | 0 | 1.91% x
16 | Tyrone | 18 | 43,527 | 0 | 1.81% x
17 | badgolferman | 17 | 50,659 | 0 | 1.71% x
18 | Chris | 15 | 59,257 | 0 | 1.51% x
19 | WolfFan | 14 | 47,513 | 0 | 1.41% x
20 | Carlos E.R. | 13 | 41,649 | 0 | 1.31% x
21 | Chris Schram | 9 | 22,467 | 2 | 0.91%
22 | Ant | 8 | 19,126 | 5 | 0.81%
23 | pothead | 8 | 29,020 | 0 | 0.81%
24 | Hank Rogers | 8 | 20,372 | 0 | 0.81%
25 | The Doctor | 7 | 197,484 | 7 | 0.70%
26 | FromTheRafters | 7 | 31,023 | 0 | 0.70%
27 | super70s | 6 | 16,396 | 0 | 0.60%
28 | Bud Frede | 6 | 15,262 | 0 | 0.60%
29 | Alan B | 6 | 14,875 | 0 | 0.60%
30 | Joerg Lorenz | 5 | 14,372 | 0 | 0.50%
31 | Sn!pe | 5 | 13,372 | 0 | 0.50%
32 | Indira | 4 | 7,616 | 3 | 0.40%
33 | Wolf Greenblatt | 4 | 11,994 | 0 | 0.40%
34 | Kelly Phillips | 4 | 11,330 | 0 | 0.40%
35 | sms | 4 | 10,391 | 0 | 0.40%
36 | Percival John Hackworth | 4 | 9,793 | 0 | 0.40%
37 | André G. Isaak | 3 | 7,925 | 1 | 0.30%
38 | Amanda Ripanykhazov | 3 | 5,863 | 1 | 0.30%
39 | J. J. Lodder | 3 | 4,585 | 1 | 0.30%
40 | Alrescha | 3 | 4,576 | 1 | 0.30%
41 | Hawker Hunter | 3 | 8,346 | 0 | 0.30%
42 | Ken Blake | 3 | 7,274 | 0 | 0.30%
43 | gtr | 3 | 5,343 | 0 | 0.30%
44 | Bernd Froehlich | 3 | 4,120 | 0 | 0.30%
45 | Mickey D | 2 | 7,746 | 1 | 0.20%
46 | Peter | 2 | 6,448 | 1 | 0.20%
47 | Oscar Mayer | 2 | 6,121 | 1 | 0.20%
48 | Patrick | 2 | 4,833 | 1 | 0.20%
49 | Dr Stephen Strange | 2 | 3,799 | 1 | 0.20%
50 | Oliver | 2 | 8,524 | 0 | 0.20%
51 | Andy H | 2 | 6,826 | 0 | 0.20%
52 | John | 2 | 5,665 | 0 | 0.20%
53 | *Hemidactylus* | 2 | 5,621 | 0 | 0.20%
54 | The Real Bev | 2 | 5,242 | 0 | 0.20%
55 | Gelato | 2 | 4,396 | 0 | 0.20%
56 | Doc O'Leary , | 2 | 3,362 | 0 | 0.20%
57 | Tamborino | 1 | 2,000 | 1 | 0.10%
58 | Bob Campbell | 1 | 1,954 | 1 | 0.10%
59 | Bill Powell | 1 | 1,845 | 1 | 0.10%
60 | Amandaa Ripanykhazov | 1 | 1,774 | 1 | 0.10%
61 | TDH1978 | 1 | 1,588 | 1 | 0.10%
62 | Harry S Robins | 1 | 1,580 | 1 | 0.10%
63 | Quincy the fifth | 1 | 1,145 | 1 | 0.10%
64 | Mister Johnson | 1 | 873 | 1 | 0.10%
65 | Tom Elam | 1 | 8,322 | 0 | 0.10%
66 | David Ritz | 1 | 7,319 | 0 | 0.10%
67 | Adam | 1 | 5,514 | 0 | 0.10%
68 | % | 1 | 3,776 | 0 | 0.10%
69 | Java Jive | 1 | 3,348 | 0 | 0.10%
70 | applefanboy | 1 | 2,619 | 0 | 0.10%
71 | Big Al | 1 | 2,555 | 0 | 0.10%
72 | Andy Burns | 1 | 2,528 | 0 | 0.10%
73 | Mr Ön!on | 1 | 2,270 | 0 | 0.10%
74 | OrangeFish | 1 | 2,232 | 0 | 0.10%
75 | Denodster | 1 | 2,057 | 0 | 0.10%
76 | Jan K. | 1 | 2,052 | 0 | 0.10%
77 | J Burns | 1 | 1,978 | 0 | 0.10%
78 | Paul Goodman | 1 | 1,893 | 0 | 0.10%
79 | Larry Wolff | 1 | 1,811 | 0 | 0.10%
80 | soyon | 1 | 1,800 | 0 | 0.10%
81 | candycanearter07 | 1 | 1,795 | 0 | 0.10%
82 | Creon | 1 | 1,777 | 0 | 0.10%
83 | Nick Charles | 1 | 1,715 | 0 | 0.10%
84 | Fishrrman | 1 | 1,636 | 0 | 0.10%
85 | Theo | 1 | 1,627 | 0 | 0.10%
86 | John Hill | 1 | 1,599 | 0 | 0.10%
87 | RocketSurgeon | 1 | 1,502 | 0 | 0.10%
88 | Gabriel Coan | 1 | 1,432 | 0 | 0.10%
89 | Peter Piper | 1 | 1,251 | 0 | 0.10%
----|-------------------------|--------|---------|-----|------------------|

***** Users with most started threads *****
num| Name | or. | Nb Msg | size | %
----|-------------------------|-----|--------|---------|------------------|
1 | Andrew | 23 | 82 | 264,434 | 23.47%
xxxxxxxxxx
2 | Alan Browne | 11 | 127 | 364,691 | 11.22% xxxx
3 | Sten deJoode | 11 | 33 | 138,383 | 11.22% xxxx
4 | Colour Sergeant Bourne | 7 | 20 | 40,798 | 7.14% xxx
5 | The Doctor | 7 | 7 | 197,484 | 7.14% xxx
6 | Your Name | 5 | 48 | 144,635 | 5.10% xx
7 | Ant | 5 | 8 | 19,126 | 5.10% xx
8 | David Brooks | 3 | 19 | 40,914 | 3.06% x
9 | Indira | 3 | 4 | 7,616 | 3.06% x
10 | dgb (David) | 2 | 37 | 98,910 | 2.04%
11 | Chris Schram | 2 | 9 | 22,467 | 2.04%
12 | Jolly Roger | 1 | 111 | 292,771 | 1.02%
13 | David B. | 1 | 36 | 105,885 | 1.02%
14 | André G. Isaak | 1 | 3 | 7,925 | 1.02%
15 | Amanda Ripanykhazov | 1 | 3 | 5,863 | 1.02%
16 | J. J. Lodder | 1 | 3 | 4,585 | 1.02%
17 | Alrescha | 1 | 3 | 4,576 | 1.02%
18 | Mickey D | 1 | 2 | 7,746 | 1.02%
19 | Peter | 1 | 2 | 6,448 | 1.02%
20 | Oscar Mayer | 1 | 2 | 6,121 | 1.02%
21 | Patrick | 1 | 2 | 4,833 | 1.02%
22 | Dr Stephen Strange | 1 | 2 | 3,799 | 1.02%
23 | Tamborino | 1 | 1 | 2,000 | 1.02%
24 | Bob Campbell | 1 | 1 | 1,954 | 1.02%
25 | Bill Powell | 1 | 1 | 1,845 | 1.02%
26 | Amandaa Ripanykhazov | 1 | 1 | 1,774 | 1.02%
27 | TDH1978 | 1 | 1 | 1,588 | 1.02%
28 | Harry S Robins | 1 | 1 | 1,580 | 1.02%
29 | Quincy the fifth | 1 | 1 | 1,145 | 1.02%
30 | Mister Johnson | 1 | 1 | 873 | 1.02%
----|-------------------------|-----|--------|---------|------------------|

***** Users with highest total size of messages *****
num| Name | size | Nb Msg | or. | %
----|-------------------------|---------|--------|-----|------------------|
1 | Alan Browne | 364,691 | 127 | 11 | 11.97%
xxxxxxxxxx
2 | Alan | 326,191 | 109 | 0 | 10.71%
xxxxxxxx
3 | Jolly Roger | 292,771 | 111 | 1 | 9.61%
xxxxxxxx
4 | Andrew | 264,434 | 82 | 23 | 8.68% xxxxxxx
5 | The Doctor | 197,484 | 7 | 7 | 6.48% xxxxx
6 | Your Name | 144,635 | 48 | 5 | 4.75% xxx
7 | Sten deJoode | 138,383 | 33 | 11 | 4.54% xxx
8 | David B. | 105,885 | 36 | 1 | 3.47% xx
9 | dgb (David) | 98,910 | 37 | 2 | 3.25% xx
10 | Frank Slootweg | 86,312 | 22 | 0 | 2.83% xx
11 | Snit | 79,509 | 25 | 0 | 2.61% xx
12 | Gremlin | 62,875 | 19 | 0 | 2.06% x
13 | Jörg Lorenz | 60,983 | 28 | 0 | 2.00% x
14 | Chris | 59,257 | 15 | 0 | 1.94% x
15 | Arno Welzel | 56,512 | 24 | 0 | 1.85% x
16 | badgolferman | 50,659 | 17 | 0 | 1.66% x
17 | WolfFan | 47,513 | 14 | 0 | 1.56% x
18 | Tyrone | 43,527 | 18 | 0 | 1.43% x
19 | Carlos E.R. | 41,649 | 13 | 0 | 1.37% x
20 | David Brooks | 40,914 | 19 | 3 | 1.34% x
21 | Colour Sergeant Bourne | 40,798 | 20 | 7 | 1.34% x
22 | FromTheRafters | 31,023 | 7 | 0 | 1.02%
23 | pothead | 29,020 | 8 | 0 | 0.95%
24 | Chris Schram | 22,467 | 9 | 2 | 0.74%
25 | Hank Rogers | 20,372 | 8 | 0 | 0.67%
26 | Ant | 19,126 | 8 | 5 | 0.63%
27 | super70s | 16,396 | 6 | 0 | 0.54%
28 | Bud Frede | 15,262 | 6 | 0 | 0.50%
29 | Alan B | 14,875 | 6 | 0 | 0.49%
30 | Joerg Lorenz | 14,372 | 5 | 0 | 0.47%
31 | Sn!pe | 13,372 | 5 | 0 | 0.44%
32 | Wolf Greenblatt | 11,994 | 4 | 0 | 0.39%
33 | Kelly Phillips | 11,330 | 4 | 0 | 0.37%
34 | sms | 10,391 | 4 | 0 | 0.34%
35 | Percival John Hackworth | 9,793 | 4 | 0 | 0.32%
36 | Oliver | 8,524 | 2 | 0 | 0.28%
37 | Hawker Hunter | 8,346 | 3 | 0 | 0.27%
38 | Tom Elam | 8,322 | 1 | 0 | 0.27%
39 | André G. Isaak | 7,925 | 3 | 1 | 0.26%
40 | Mickey D | 7,746 | 2 | 1 | 0.25%
41 | Indira | 7,616 | 4 | 3 | 0.25%
42 | David Ritz | 7,319 | 1 | 0 | 0.24%
43 | Ken Blake | 7,274 | 3 | 0 | 0.24%
44 | Andy H | 6,826 | 2 | 0 | 0.22%
45 | Peter | 6,448 | 2 | 1 | 0.21%
46 | Oscar Mayer | 6,121 | 2 | 1 | 0.20%
47 | Amanda Ripanykhazov | 5,863 | 3 | 1 | 0.19%
48 | John | 5,665 | 2 | 0 | 0.19%
49 | *Hemidactylus* | 5,621 | 2 | 0 | 0.18%
50 | Adam | 5,514 | 1 | 0 | 0.18%
51 | gtr | 5,343 | 3 | 0 | 0.18%
52 | The Real Bev | 5,242 | 2 | 0 | 0.17%
53 | Patrick | 4,833 | 2 | 1 | 0.16%
54 | J. J. Lodder | 4,585 | 3 | 1 | 0.15%
55 | Alrescha | 4,576 | 3 | 1 | 0.15%
56 | Gelato | 4,396 | 2 | 0 | 0.14%
57 | Bernd Froehlich | 4,120 | 3 | 0 | 0.14%
58 | Dr Stephen Strange | 3,799 | 2 | 1 | 0.12%
59 | % | 3,776 | 1 | 0 | 0.12%
60 | Doc O'Leary , | 3,362 | 2 | 0 | 0.11%
61 | Java Jive | 3,348 | 1 | 0 | 0.11%
62 | applefanboy | 2,619 | 1 | 0 | 0.09%
63 | Big Al | 2,555 | 1 | 0 | 0.08%
64 | Andy Burns | 2,528 | 1 | 0 | 0.08%
65 | Mr Ön!on | 2,270 | 1 | 0 | 0.07%
66 | OrangeFish | 2,232 | 1 | 0 | 0.07%
67 | Denodster | 2,057 | 1 | 0 | 0.07%
68 | Jan K. | 2,052 | 1 | 0 | 0.07%
69 | Tamborino | 2,000 | 1 | 1 | 0.07%
70 | J Burns | 1,978 | 1 | 0 | 0.06%
71 | Bob Campbell | 1,954 | 1 | 1 | 0.06%
72 | Paul Goodman | 1,893 | 1 | 0 | 0.06%
73 | Bill Powell | 1,845 | 1 | 1 | 0.06%
74 | Larry Wolff | 1,811 | 1 | 0 | 0.06%
75 | soyon | 1,800 | 1 | 0 | 0.06%
76 | candycanearter07 | 1,795 | 1 | 0 | 0.06%
77 | Creon | 1,777 | 1 | 0 | 0.06%
78 | Amandaa Ripanykhazov | 1,774 | 1 | 1 | 0.06%
79 | Nick Charles | 1,715 | 1 | 0 | 0.06%
80 | Fishrrman | 1,636 | 1 | 0 | 0.05%
81 | Theo | 1,627 | 1 | 0 | 0.05%
82 | John Hill | 1,599 | 1 | 0 | 0.05%
83 | TDH1978 | 1,588 | 1 | 1 | 0.05%
84 | Harry S Robins | 1,580 | 1 | 1 | 0.05%
85 | RocketSurgeon | 1,502 | 1 | 0 | 0.05%
86 | Gabriel Coan | 1,432 | 1 | 0 | 0.05%
87 | Peter Piper | 1,251 | 1 | 0 | 0.04%
88 | Quincy the fifth | 1,145 | 1 | 1 | 0.04%
89 | Mister Johnson | 873 | 1 | 1 | 0.03%
----|-------------------------|---------|--------|-----|------------------|

***** Days with most messages *****
num| date | Nb Msg | size | or. | %
----|------------|--------|---------|-----|------------------|
1 | 2/20/2024 | 38 | 128,756 | 0 | 3.83% xxxxxxxxxx
2 | 5/14/2024 | 32 | 89,955 | 3 | 3.22% xxxxxxxx
3 | 3/9/2024 | 32 | 83,117 | 1 | 3.22% xxxxxxxx
4 | 3/8/2024 | 28 | 63,109 | 3 | 2.82% xxxxxxx
5 | 3/7/2024 | 28 | 78,425 | 0 | 2.82% xxxxxxx
6 | 3/6/2024 | 26 | 83,405 | 0 | 2.62% xxxxxx
7 | 1/6/2024 | 24 | 84,048 | 0 | 2.42% xxxxxx
8 | 3/10/2024 | 23 | 58,935 | 2 | 2.32% xxxxxx
9 | 2/21/2024 | 22 | 93,696 | 0 | 2.22% xxxxx
10 | 3/27/2024 | 20 | 44,754 | 2 | 2.01% xxxxx
11 | 3/5/2024 | 20 | 62,383 | 1 | 2.01% xxxxx
12 | 2/19/2024 | 20 | 56,718 | 0 | 2.01% xxxxx
13 | 1/8/2024 | 18 | 58,678 | 0 | 1.81% xxxx
14 | 3/12/2024 | 18 | 56,767 | 0 | 1.81% xxxx
15 | 1/9/2024 | 17 | 58,696 | 1 | 1.71% xxxx
16 | 1/7/2024 | 17 | 60,955 | 0 | 1.71% xxxx
17 | 3/11/2024 | 16 | 61,889 | 4 | 1.61% xxxx
18 | 6/10/2024 | 16 | 46,561 | 2 | 1.61% xxxx
19 | 5/24/2024 | 16 | 37,327 | 1 | 1.61% xxxx
20 | 5/20/2024 | 15 | 57,283 | 1 | 1.51% xxx
21 | 6/11/2024 | 15 | 45,034 | 1 | 1.51% xxx
22 | 1/30/2024 | 14 | 48,527 | 1 | 1.41% xxx
23 | 3/18/2024 | 14 | 38,928 | 1 | 1.41% xxx
24 | 3/19/2024 | 14 | 35,833 | 1 | 1.41% xxx
25 | 2/22/2024 | 13 | 29,793 | 3 | 1.31% xxx
26 | 3/21/2024 | 13 | 33,182 | 1 | 1.31% xxx
27 | 5/23/2024 | 13 | 33,072 | 1 | 1.31% xxx
28 | 1/31/2024 | 13 | 36,397 | 0 | 1.31% xxx
29 | 3/2/2024 | 13 | 34,540 | 0 | 1.31% xxx
30 | 1/27/2024 | 11 | 30,185 | 1 | 1.11% xx
31 | 2/18/2024 | 11 | 27,457 | 1 | 1.11% xx
32 | 6/30/2024 | 11 | 23,272 | 0 | 1.11% xx
33 | 1/1/2024 | 10 | 113,128 | 1 | 1.01% xx
34 | 3/1/2024 | 10 | 34,947 | 1 | 1.01% xx
35 | 5/29/2024 | 10 | 22,078 | 1 | 1.01% xx
36 | 1/28/2024 | 10 | 36,768 | 0 | 1.01% xx
37 | 2/29/2024 | 10 | 24,515 | 0 | 1.01% xx
38 | 6/6/2024 | 9 | 23,830 | 3 | 0.91% xx
39 | 5/15/2024 | 9 | 30,264 | 1 | 0.91% xx
40 | 3/20/2024 | 9 | 24,573 | 0 | 0.91% xx
41 | 3/14/2024 | 9 | 22,329 | 0 | 0.91% xx
42 | 4/1/2024 | 8 | 57,706 | 1 | 0.81% xx
43 | 5/13/2024 | 8 | 21,198 | 1 | 0.81% xx
44 | 1/10/2024 | 8 | 21,908 | 0 | 0.81% xx
45 | 1/14/2024 | 7 | 16,799 | 2 | 0.70% x
46 | 2/2/2024 | 7 | 24,885 | 1 | 0.70% x
47 | 1/15/2024 | 7 | 18,774 | 1 | 0.70% x
48 | 3/13/2024 | 7 | 15,788 | 1 | 0.70% x
49 | 2/26/2024 | 7 | 20,213 | 0 | 0.70% x
50 | 2/17/2024 | 7 | 19,938 | 0 | 0.70% x
51 | 4/4/2024 | 7 | 17,931 | 0 | 0.70% x
52 | 6/12/2024 | 7 | 17,850 | 0 | 0.70% x
53 | 2/25/2024 | 7 | 15,697 | 0 | 0.70% x
54 | 1/23/2024 | 6 | 13,071 | 3 | 0.60% x
55 | 6/17/2024 | 6 | 9,792 | 3 | 0.60% x
56 | 2/15/2024 | 6 | 13,508 | 2 | 0.60% x
57 | 5/21/2024 | 6 | 11,141 | 1 | 0.60% x
58 | 6/18/2024 | 6 | 26,439 | 0 | 0.60% x
59 | 4/3/2024 | 6 | 20,203 | 0 | 0.60% x
60 | 3/22/2024 | 5 | 15,235 | 1 | 0.50% x
61 | 2/6/2024 | 5 | 13,359 | 1 | 0.50% x
62 | 3/17/2024 | 5 | 12,961 | 1 | 0.50% x
63 | 3/30/2024 | 5 | 10,073 | 1 | 0.50% x
64 | 1/20/2024 | 5 | 16,832 | 0 | 0.50% x
65 | 3/15/2024 | 5 | 15,983 | 0 | 0.50% x
66 | 5/22/2024 | 5 | 13,163 | 0 | 0.50% x
67 | 6/16/2024 | 4 | 13,387 | 2 | 0.40% x
68 | 1/22/2024 | 4 | 9,938 | 2 | 0.40% x
69 | 6/21/2024 | 4 | 9,694 | 2 | 0.40% x
70 | 1/5/2024 | 4 | 9,407 | 2 | 0.40% x
71 | 5/1/2024 | 4 | 18,084 | 1 | 0.40% x
72 | 2/27/2024 | 4 | 16,391 | 1 | 0.40% x
73 | 4/2/2024 | 4 | 11,171 | 1 | 0.40% x
74 | 1/21/2024 | 4 | 8,039 | 1 | 0.40% x
75 | 1/4/2024 | 4 | 13,981 | 0 | 0.40% x
76 | 2/23/2024 | 4 | 11,191 | 0 | 0.40% x
77 | 1/29/2024 | 4 | 8,943 | 0 | 0.40% x
78 | 5/25/2024 | 4 | 8,123 | 0 | 0.40% x
79 | 5/12/2024 | 3 | 11,314 | 2 | 0.30%
80 | 2/4/2024 | 3 | 11,656 | 1 | 0.30%
81 | 5/9/2024 | 3 | 10,091 | 1 | 0.30%
82 | 6/9/2024 | 3 | 7,170 | 1 | 0.30%
83 | 1/18/2024 | 3 | 6,968 | 1 | 0.30%
84 | 4/5/2024 | 3 | 6,822 | 1 | 0.30%
85 | 3/23/2024 | 3 | 6,595 | 1 | 0.30%
86 | 5/30/2024 | 3 | 6,027 | 1 | 0.30%
87 | 5/17/2024 | 3 | 16,976 | 0 | 0.30%
88 | 4/13/2024 | 3 | 11,586 | 0 | 0.30%
89 | 1/19/2024 | 3 | 7,918 | 0 | 0.30%
90 | 3/26/2024 | 3 | 6,158 | 0 | 0.30%
91 | 6/1/2024 | 2 | 18,299 | 2 | 0.20%
92 | 2/1/2024 | 2 | 28,229 | 1 | 0.20%
93 | 6/28/2024 | 2 | 14,455 | 1 | 0.20%
94 | 6/29/2024 | 2 | 7,914 | 1 | 0.20%
95 | 3/25/2024 | 2 | 5,811 | 1 | 0.20%
96 | 3/31/2024 | 2 | 5,009 | 1 | 0.20%
97 | 2/12/2024 | 2 | 4,487 | 1 | 0.20%
98 | 4/24/2024 | 2 | 4,145 | 1 | 0.20%
99 | 3/4/2024 | 2 | 3,979 | 1 | 0.20%
100 | 4/29/2024 | 2 | 3,750 | 1 | 0.20%
101 | 5/11/2024 | 2 | 3,373 | 1 | 0.20%
102 | 1/12/2024 | 2 | 2,809 | 1 | 0.20%
103 | 2/3/2024 | 2 | 11,098 | 0 | 0.20%
104 | 4/14/2024 | 2 | 10,402 | 0 | 0.20%
105 | 4/11/2024 | 2 | 7,809 | 0 | 0.20%
106 | 1/11/2024 | 2 | 7,065 | 0 | 0.20%
107 | 5/31/2024 | 2 | 7,022 | 0 | 0.20%
108 | 4/12/2024 | 2 | 6,284 | 0 | 0.20%
109 | 1/26/2024 | 2 | 6,179 | 0 | 0.20%
110 | 6/7/2024 | 2 | 5,987 | 0 | 0.20%
111 | 2/28/2024 | 2 | 5,983 | 0 | 0.20%
112 | 4/10/2024 | 2 | 5,740 | 0 | 0.20%
113 | 2/13/2024 | 2 | 3,997 | 0 | 0.20%
114 | 3/16/2024 | 2 | 3,544 | 0 | 0.20%
115 | 6/14/2024 | 1 | 3,736 | 1 | 0.10%
116 | 5/28/2024 | 1 | 3,030 | 1 | 0.10%
117 | 6/13/2024 | 1 | 2,670 | 1 | 0.10%
118 | 4/23/2024 | 1 | 2,103 | 1 | 0.10%
119 | 4/26/2024 | 1 | 1,488 | 1 | 0.10%
120 | 4/30/2024 | 1 | 3,270 | 0 | 0.10%
121 | 4/7/2024 | 1 | 3,246 | 0 | 0.10%
122 | 4/16/2024 | 1 | 3,163 | 0 | 0.10%
123 | 6/2/2024 | 1 | 3,015 | 0 | 0.10%
124 | 4/19/2024 | 1 | 2,705 | 0 | 0.10%
125 | 6/8/2024 | 1 | 2,678 | 0 | 0.10%
126 | 2/16/2024 | 1 | 2,480 | 0 | 0.10%
127 | 1/24/2024 | 1 | 2,241 | 0 | 0.10%
128 | 1/13/2024 | 1 | 1,989 | 0 | 0.10%
129 | 3/28/2024 | 1 | 1,858 | 0 | 0.10%
130 | 5/26/2024 | 1 | 1,855 | 0 | 0.10%
----|------------|--------|---------|-----|------------------|

***** Days with most messages *****
num| date | Nb Msg | size | or. | %
----|------------|--------|---------|-----|------------------|
1 | Tuesday | 208 | 639,244 | 17 | 20.95% xxxxxxxxxx
2 | Monday | 161 | 597,776 | 21 | 16.21% xxxxxxx
3 | Wednesday | 153 | 460,272 | 7 | 15.41% xxxxxxx
4 | Thursday | 129 | 361,283 | 15 | 12.99% xxxxxx
5 | Saturday | 119 | 353,932 | 8 | 11.98% xxxxx
6 | Sunday | 115 | 327,937 | 14 | 11.58% xxxxx
7 | Friday | 108 | 306,639 | 16 | 10.88% xxxxx
----|------------|--------|---------|-----|------------------|

***** Subjects with most answers *****
num| Subject
| Nb Msg | size | or. | %
----|----------------------------------------------------------------------------------|--------|---------|-----|------------------|
1 | European Commission sober! iMessage is not to be designated a
"core platform ... | 137 | 439,249 | 1 | 13.80% xxxxxxxxxx
2 | [NEWS] Apple releases M3 MacBook Air models
| 99 | 296,728 | 1 | 9.97% xxxxxxx
3 | Re: What to do if you think your Mac has a virus!
| 52 | 174,797 | 1 | 5.24% xxx
4 | Re: What to do if you think your Mac has a virus!
| 52 | 172,315 | 0 | 5.24% xxx
5 | Apple banned some of its customers' Macs for using Beeper
| 49 | 168,118 | 1 | 4.93% xxx
6 | macOS Sonoma 14.4 Breaks iMazing
| 47 | 130,852 | 1 | 4.73% xxx
7 | DOJ is correct that Apple iPhone is far less secure than Android
when RCS me ... | 40 | 125,052 | 1 | 4.03% xx
8 | To adults - very few on this newsgroup - like badgolferman - what
do you thi ... | 33 | 111,481 | 1 | 3.32% xx
9 | [OT News] Apple Car dead ... again
| 28 | 69,478 | 1 | 2.82% xx
10 | Mac Malware
| 25 | 64,527 | 1 | 2.52% x
11 | Re: Are iPhones subject to ransomware attacks?
| 22 | 65,940 | 1 | 2.22% x
12 | Jolly Roger: I often ignore posts from Google. Use a real news
client instead. | 22 | 46,280 | 1 | 2.22% x
13 | Is My Mac Infected With Malware?
| 18 | 35,461 | 1 | 1.81% x
14 | Insomniacal Mac
| 17 | 50,743 | 1 | 1.71% x
15 | USB hubs, printers, Java, and more seemingly broken by macOS 14.4
update | 16 | 43,398 | 1 | 1.61% x
16 | iMac Boot Issue
| 16 | 34,339 | 1 | 1.61% x
17 | Password manager - Bitwarden - free?
| 15 | 32,879 | 1 | 1.51% x
18 | Apple can't build AI
| 14 | 36,272 | 1 | 1.41% x
19 | Re: Ignoring requests for Apple ID
| 13 | 37,727 | 1 | 1.31%
20 | AI: "Apple Intelligence" - personal and private + ChatGPT 4o
| 11 | 39,554 | 1 | 1.11%
21 | Re: Apple publicly apologizes for celebrating its destruction of
the human e ... | 10 | 28,660 | 1 | 1.01%
22 | Transfer USB Time Machine Backup Drive to a New Mac
| 10 | 22,078 | 1 | 1.01%
23 | Duplicate a Safari Bookmsrk With a Diferent Name?
| 9 | 22,269 | 1 | 0.91%
24 | Apple Reverses Move to Ban Fortnite Maker From the EU
| 9 | 17,429 | 1 | 0.91%
25 | Re: Re (2): GPS loggers for iPhone.
| 8 | 20,693 | 1 | 0.81%
26 | Has all the data disappeared off my old core2duo iMac?
| 8 | 19,633 | 1 | 0.81%
27 | iPhone / Mac integration - next level - iPhone mirroring.
| 8 | 14,184 | 1 | 0.81%
28 | Apple Addresses Critical Security Vulnerability For Windows 10
And 11 Users | 7 | 21,358 | 1 | 0.70%
29 | Re: Apple publicly apologizes for celebrating its destruction of
the human e ... | 7 | 17,912 | 1 | 0.70%
30 | 15 Mac Settings To Make Your Mac More Secure
| 7 | 14,185 | 1 | 0.70%
31 | Conundrum!
| 7 | 13,218 | 1 | 0.70%
32 | CISA Warns of Active Exploitation Apple iOS and macOS
Vulnerability | 6 | 12,734 | 1 | 0.60%
33 | Disable Focus/Do not Disturb
| 6 | 12,434 | 1 | 0.60%
34 | Selling iMac
| 6 | 12,011 | 1 | 0.60%
35 | New vulnerability in Apple's positioning service allows troop
movements to b ... | 5 | 13,049 | 1 | 0.50%
36 | Yet again, Apple forgot to sufficiently test desktop & iOS
versions | 5 | 12,677 | 1 | 0.50%
37 | Re: [NEWS] Beeper Mini developer gives up
| 5 | 12,551 | 1 | 0.50%
