Rocksolid Light

News from da outaworlds

mail  files  register  groups  login

Message-ID:  

BOFH excuse #135: You put the disk in upside down.


comp / comp.unix.bsd.freebsd.misc / stats 2024

SubjectAuthor
o stats 2024The Doctor

1
Subject: stats 2024
From: The Doctor
Newsgroups: comp.unix.bsd.freebsd.misc
Organization: NetKnow News
Date: Wed, 1 Jan 2025 07:48 UTC
Path: news.eternal-september.org!eternal-september.org!feeder3.eternal-september.org!news.quux.org!news.nk.ca!.POSTED.doctor.nl2k.ab.ca!not-for-mail
From: doctor@doctor.nl2k.ab.ca (The Doctor)
Newsgroups: comp.unix.bsd.freebsd.misc
Subject: stats 2024
Date: Wed, 01 Jan 2025 00:48:56 -0700
Organization: NetKnow News
Message-ID: <vl2s18$1mv3$1@gallifrey.nk.ca>
Reply-To: doctor@doctor.nl2k.ab.ca
MIME-Version: 1.0
Content-Type: text/plain; charset="iso-8859-15"; format=flowed
Content-Transfer-Encoding: 8bit
Injection-Date: Wed, 1 Jan 2025 07:48:56 -0000 (UTC)
Injection-Info: gallifrey.nk.ca; posting-host="doctor.nl2k.ab.ca:204.209.81.1";
logging-data="56291"; mail-complaints-to="usenet@gallifrey.nk.ca"
X-Newsreader: MesNews/1.08.06.00-gb
X-ICQ: 1701145376
X-Antivirus: AVG (VPS 250101-0, 12/31/2024), Outbound message
X-Antivirus-Status: Clean
View all headers

Group : comp.unix.bsd.freebsd.misc
Statistics : from 1/1/2024 to 12/31/2024

***** Users with most messages *****
num| Name | Nb Msg | size | or. | %
----|----------------------|--------|---------|-----|------------------|
1 | The Doctor | 31 | 170,070 | 20 | 11.11% xxxxxxxxxx
2 | Winston | 27 | 51,376 | 10 | 9.68% xxxxxxxx
3 | Louis Epstein | 25 | 110,639 | 6 | 8.96% xxxxxxxx
4 | John D Groenveld | 20 | 25,361 | 0 | 7.17% xxxxxx
5 | Wolfgang Agnes | 17 | 38,146 | 8 | 6.09% xxxxx
6 | Steven G. Kargl | 16 | 37,310 | 0 | 5.73% xxxxx
7 | Marco Moock | 12 | 19,943 | 2 | 4.30% xxx
8 | David Chmelik | 11 | 23,945 | 7 | 3.94% xxx
9 | Robin Haberkorn | 11 | 19,053 | 3 | 3.94% xxx
10 | Anton Shepelev | 10 | 19,906 | 2 | 3.58% xxx
11 | Bob Eager | 9 | 14,981 | 0 | 3.23% xx
12 | Johanne Fairchild | 8 | 17,592 | 2 | 2.87% xx
13 | Alastair Hogge | 7 | 11,884 | 3 | 2.51% xx
14 | Christian Weisgerber | 7 | 10,552 | 0 | 2.51% xx
15 | Salvador Mirzo | 6 | 31,842 | 2 | 2.15% x
16 | Andreas Kempe | 6 | 10,396 | 0 | 2.15% x
17 | bp@www.zefox.net | 5 | 13,339 | 1 | 1.79% x
18 | Detlef Sax | 5 | 8,092 | 0 | 1.79% x
19 | Matthias Meyser | 4 | 12,828 | 0 | 1.43% x
20 | Lowell Gilbert | 4 | 9,128 | 0 | 1.43% x
21 | Philip Paeps | 4 | 9,018 | 0 | 1.43% x
22 | John Levine | 4 | 7,512 | 0 | 1.43% x
23 | Lesley Esen | 3 | 11,650 | 1 | 1.08%
24 | Aelius Gallus | 3 | 5,284 | 1 | 1.08%
25 | Mike Scott | 3 | 4,517 | 1 | 1.08%
26 | Volker Englisch | 3 | 3,984 | 1 | 1.08%
27 | Gerhard Strangar | 2 | 3,591 | 1 | 0.72%
28 | Andrzej Adam Filip | 2 | 5,215 | 0 | 0.72%
29 | Chris Elvidge | 2 | 4,692 | 0 | 0.72%
30 | TronNerd82 | 1 | 1,113 | 1 | 0.36%
31 | Martin Neitzel | 1 | 2,676 | 0 | 0.36%
32 | Bjørn Mork | 1 | 2,329 | 0 | 0.36%
33 | Felix Palmen | 1 | 2,217 | 0 | 0.36%
34 | Grant Taylor | 1 | 2,129 | 0 | 0.36%
35 | DaveG | 1 | 1,789 | 0 | 0.36%
36 | Andy Burns | 1 | 1,691 | 0 | 0.36%
37 | Jens Schweikhardt | 1 | 1,593 | 0 | 0.36%
38 | Philippe Michel | 1 | 1,428 | 0 | 0.36%
39 | Lawrence D'Oliveiro | 1 | 1,368 | 0 | 0.36%
40 | Ted Nolantednolan> | 1 | 1,140 | 0 | 0.36%
41 | Allodoxaphobia | 1 | 900 | 0 | 0.36%
----|----------------------|--------|---------|-----|------------------|

***** Users with most started threads *****
num| Name | or. | Nb Msg | size | %
----|----------------------|-----|--------|---------|------------------|
1 | The Doctor | 20 | 31 | 170,070 | 27.78% xxxxxxxxxx
2 | Winston | 10 | 27 | 51,376 | 13.89% xxxxx
3 | Wolfgang Agnes | 8 | 17 | 38,146 | 11.11% xxx
4 | David Chmelik | 7 | 11 | 23,945 | 9.72% xxx
5 | Louis Epstein | 6 | 25 | 110,639 | 8.33% xx
6 | Robin Haberkorn | 3 | 11 | 19,053 | 4.17% x
7 | Alastair Hogge | 3 | 7 | 11,884 | 4.17% x
8 | Marco Moock | 2 | 12 | 19,943 | 2.78%
9 | Anton Shepelev | 2 | 10 | 19,906 | 2.78%
10 | Johanne Fairchild | 2 | 8 | 17,592 | 2.78%
11 | Salvador Mirzo | 2 | 6 | 31,842 | 2.78%
12 | bp@www.zefox.net | 1 | 5 | 13,339 | 1.39%
13 | Lesley Esen | 1 | 3 | 11,650 | 1.39%
14 | Aelius Gallus | 1 | 3 | 5,284 | 1.39%
15 | Mike Scott | 1 | 3 | 4,517 | 1.39%
16 | Volker Englisch | 1 | 3 | 3,984 | 1.39%
17 | Gerhard Strangar | 1 | 2 | 3,591 | 1.39%
18 | TronNerd82 | 1 | 1 | 1,113 | 1.39%
----|----------------------|-----|--------|---------|------------------|

***** Users with highest total size of messages *****
num| Name | size | Nb Msg | or. | %
----|----------------------|---------|--------|-----|------------------|
1 | The Doctor | 170,070 | 31 | 20 | 23.23% xxxxxxxxxx
2 | Louis Epstein | 110,639 | 25 | 6 | 15.11% xxxxxx
3 | Winston | 51,376 | 27 | 10 | 7.02% xxx
4 | Wolfgang Agnes | 38,146 | 17 | 8 | 5.21% xx
5 | Steven G. Kargl | 37,310 | 16 | 0 | 5.10% xx
6 | Salvador Mirzo | 31,842 | 6 | 2 | 4.35% x
7 | John D Groenveld | 25,361 | 20 | 0 | 3.46% x
8 | David Chmelik | 23,945 | 11 | 7 | 3.27% x
9 | Marco Moock | 19,943 | 12 | 2 | 2.72% x
10 | Anton Shepelev | 19,906 | 10 | 2 | 2.72% x
11 | Robin Haberkorn | 19,053 | 11 | 3 | 2.60% x
12 | Johanne Fairchild | 17,592 | 8 | 2 | 2.40% x
13 | Bob Eager | 14,981 | 9 | 0 | 2.05%
14 | bp@www.zefox.net | 13,339 | 5 | 1 | 1.82%
15 | Matthias Meyser | 12,828 | 4 | 0 | 1.75%
16 | Alastair Hogge | 11,884 | 7 | 3 | 1.62%
17 | Lesley Esen | 11,650 | 3 | 1 | 1.59%
18 | Christian Weisgerber | 10,552 | 7 | 0 | 1.44%
19 | Andreas Kempe | 10,396 | 6 | 0 | 1.42%
20 | Lowell Gilbert | 9,128 | 4 | 0 | 1.25%
21 | Philip Paeps | 9,018 | 4 | 0 | 1.23%
22 | Detlef Sax | 8,092 | 5 | 0 | 1.11%
23 | John Levine | 7,512 | 4 | 0 | 1.03%
24 | Aelius Gallus | 5,284 | 3 | 1 | 0.72%
25 | Andrzej Adam Filip | 5,215 | 2 | 0 | 0.71%
26 | Chris Elvidge | 4,692 | 2 | 0 | 0.64%
27 | Mike Scott | 4,517 | 3 | 1 | 0.62%
28 | Volker Englisch | 3,984 | 3 | 1 | 0.54%
29 | Gerhard Strangar | 3,591 | 2 | 1 | 0.49%
30 | Martin Neitzel | 2,676 | 1 | 0 | 0.37%
31 | Bjørn Mork | 2,329 | 1 | 0 | 0.32%
32 | Felix Palmen | 2,217 | 1 | 0 | 0.30%
33 | Grant Taylor | 2,129 | 1 | 0 | 0.29%
34 | DaveG | 1,789 | 1 | 0 | 0.24%
35 | Andy Burns | 1,691 | 1 | 0 | 0.23%
36 | Jens Schweikhardt | 1,593 | 1 | 0 | 0.22%
37 | Philippe Michel | 1,428 | 1 | 0 | 0.20%
38 | Lawrence D'Oliveiro | 1,368 | 1 | 0 | 0.19%
39 | Ted Nolantednolan> | 1,140 | 1 | 0 | 0.16%
40 | TronNerd82 | 1,113 | 1 | 1 | 0.15%
41 | Allodoxaphobia | 900 | 1 | 0 | 0.12%
----|----------------------|---------|--------|-----|------------------|

***** Days with most messages *****
num| date | Nb Msg | size | or. | %
----|------------|--------|--------|-----|------------------|
1 | 11/8/2024 | 9 | 20,664 | 1 | 3.23% xxxxxxxxxx
2 | 10/19/2024 | 7 | 13,803 | 1 | 2.51% xxxxxxx
3 | 12/27/2024 | 7 | 20,151 | 0 | 2.51% xxxxxxx
4 | 3/14/2024 | 7 | 14,860 | 0 | 2.51% xxxxxxx
5 | 11/5/2024 | 6 | 9,849 | 2 | 2.15% xxxxxx
6 | 9/18/2024 | 6 | 14,285 | 1 | 2.15% xxxxxx
7 | 3/29/2024 | 6 | 13,916 | 0 | 2.15% xxxxxx
8 | 6/18/2024 | 6 | 10,448 | 0 | 2.15% xxxxxx
9 | 8/16/2024 | 6 | 9,242 | 0 | 2.15% xxxxxx
10 | 1/1/2024 | 5 | 42,831 | 3 | 1.79% xxxxx
11 | 1/2/2024 | 5 | 9,226 | 2 | 1.79% xxxxx
12 | 6/16/2024 | 5 | 6,483 | 2 | 1.79% xxxxx
13 | 12/2/2024 | 5 | 10,076 | 1 | 1.79% xxxxx
14 | 7/3/2024 | 5 | 10,771 | 0 | 1.79% xxxxx
15 | 5/21/2024 | 5 | 8,926 | 0 | 1.79% xxxxx
16 | 7/1/2024 | 4 | 21,249 | 2 | 1.43% xxxx
17 | 4/15/2024 | 4 | 9,569 | 1 | 1.43% xxxx
18 | 11/17/2024 | 4 | 8,673 | 1 | 1.43% xxxx
19 | 12/24/2024 | 4 | 7,142 | 1 | 1.43% xxxx
20 | 9/30/2024 | 4 | 6,638 | 1 | 1.43% xxxx
21 | 5/24/2024 | 4 | 5,501 | 1 | 1.43% xxxx
22 | 8/30/2024 | 4 | 5,422 | 1 | 1.43% xxxx
23 | 3/15/2024 | 4 | 66,499 | 0 | 1.43% xxxx
24 | 12/31/2024 | 4 | 22,935 | 0 | 1.43% xxxx
25 | 3/13/2024 | 4 | 12,658 | 0 | 1.43% xxxx
26 | 9/22/2024 | 4 | 8,601 | 0 | 1.43% xxxx
27 | 10/28/2024 | 4 | 8,208 | 0 | 1.43% xxxx
28 | 11/4/2024 | 4 | 7,606 | 0 | 1.43% xxxx
29 | 10/17/2024 | 4 | 6,392 | 0 | 1.43% xxxx
30 | 5/4/2024 | 3 | 3,509 | 3 | 1.08% xxx
31 | 4/1/2024 | 3 | 17,122 | 2 | 1.08% xxx
32 | 3/1/2024 | 3 | 10,832 | 2 | 1.08% xxx
33 | 1/6/2024 | 3 | 4,719 | 2 | 1.08% xxx
34 | 12/26/2024 | 3 | 12,455 | 1 | 1.08% xxx
35 | 8/15/2024 | 3 | 4,798 | 1 | 1.08% xxx
36 | 11/21/2024 | 3 | 4,214 | 1 | 1.08% xxx
37 | 9/15/2024 | 3 | 8,342 | 0 | 1.08% xxx
38 | 2/19/2024 | 3 | 6,730 | 0 | 1.08% xxx
39 | 11/3/2024 | 3 | 5,208 | 0 | 1.08% xxx
40 | 11/1/2024 | 2 | 9,415 | 2 | 0.72% xx
41 | 11/25/2024 | 2 | 3,186 | 2 | 0.72% xx
42 | 5/19/2024 | 2 | 2,048 | 2 | 0.72% xx
43 | 10/1/2024 | 2 | 11,158 | 1 | 0.72% xx
44 | 10/18/2024 | 2 | 9,457 | 1 | 0.72% xx
45 | 11/7/2024 | 2 | 4,947 | 1 | 0.72% xx
46 | 9/26/2024 | 2 | 4,843 | 1 | 0.72% xx
47 | 1/9/2024 | 2 | 4,351 | 1 | 0.72% xx
48 | 11/22/2024 | 2 | 3,572 | 1 | 0.72% xx
49 | 9/21/2024 | 2 | 3,255 | 1 | 0.72% xx
50 | 12/17/2024 | 2 | 3,039 | 1 | 0.72% xx
51 | 9/23/2024 | 2 | 3,027 | 1 | 0.72% xx
52 | 3/26/2024 | 2 | 3,025 | 1 | 0.72% xx
53 | 8/23/2024 | 2 | 2,974 | 1 | 0.72% xx
54 | 3/24/2024 | 2 | 2,943 | 1 | 0.72% xx
55 | 2/16/2024 | 2 | 2,771 | 1 | 0.72% xx
56 | 7/31/2024 | 2 | 2,574 | 1 | 0.72% xx
57 | 3/7/2024 | 2 | 2,271 | 1 | 0.72% xx
58 | 3/3/2024 | 2 | 5,263 | 0 | 0.72% xx
59 | 7/16/2024 | 2 | 4,341 | 0 | 0.72% xx
60 | 1/7/2024 | 2 | 4,226 | 0 | 0.72% xx
61 | 10/21/2024 | 2 | 3,954 | 0 | 0.72% xx
62 | 3/31/2024 | 2 | 3,399 | 0 | 0.72% xx
63 | 9/19/2024 | 2 | 3,351 | 0 | 0.72% xx
64 | 1/3/2024 | 2 | 3,215 | 0 | 0.72% xx
65 | 1/4/2024 | 2 | 3,149 | 0 | 0.72% xx
66 | 7/20/2024 | 2 | 3,109 | 0 | 0.72% xx
67 | 3/6/2024 | 2 | 2,916 | 0 | 0.72% xx
68 | 7/15/2024 | 2 | 2,857 | 0 | 0.72% xx
69 | 8/17/2024 | 2 | 2,808 | 0 | 0.72% xx
70 | 5/20/2024 | 2 | 2,741 | 0 | 0.72% xx
71 | 2/1/2024 | 1 | 9,986 | 1 | 0.36% x
72 | 12/1/2024 | 1 | 8,722 | 1 | 0.36% x
73 | 6/1/2024 | 1 | 7,854 | 1 | 0.36% x
74 | 8/21/2024 | 1 | 7,385 | 1 | 0.36% x
75 | 9/1/2024 | 1 | 7,314 | 1 | 0.36% x
76 | 8/1/2024 | 1 | 7,244 | 1 | 0.36% x
77 | 5/1/2024 | 1 | 6,779 | 1 | 0.36% x
78 | 11/12/2024 | 1 | 4,175 | 1 | 0.36% x
79 | 3/28/2024 | 1 | 2,876 | 1 | 0.36% x
80 | 6/13/2024 | 1 | 2,041 | 1 | 0.36% x
81 | 12/22/2024 | 1 | 1,593 | 1 | 0.36% x
82 | 1/11/2024 | 1 | 1,378 | 1 | 0.36% x
83 | 9/4/2024 | 1 | 1,360 | 1 | 0.36% x
84 | 10/16/2024 | 1 | 1,210 | 1 | 0.36% x
85 | 11/23/2024 | 1 | 1,172 | 1 | 0.36% x
86 | 3/5/2024 | 1 | 1,073 | 1 | 0.36% x
87 | 2/15/2024 | 1 | 1,053 | 1 | 0.36% x
88 | 7/8/2024 | 1 | 976 | 1 | 0.36% x
89 | 3/10/2024 | 1 | 3,596 | 0 | 0.36% x
90 | 4/16/2024 | 1 | 2,770 | 0 | 0.36% x
91 | 7/17/2024 | 1 | 2,702 | 0 | 0.36% x
92 | 4/11/2024 | 1 | 2,421 | 0 | 0.36% x
93 | 9/24/2024 | 1 | 2,324 | 0 | 0.36% x
94 | 3/27/2024 | 1 | 2,224 | 0 | 0.36% x
95 | 5/27/2024 | 1 | 2,186 | 0 | 0.36% x
96 | 8/31/2024 | 1 | 1,902 | 0 | 0.36% x
97 | 5/25/2024 | 1 | 1,901 | 0 | 0.36% x
98 | 8/24/2024 | 1 | 1,878 | 0 | 0.36% x
99 | 12/6/2024 | 1 | 1,794 | 0 | 0.36% x
100 | 12/23/2024 | 1 | 1,785 | 0 | 0.36% x
101 | 3/25/2024 | 1 | 1,668 | 0 | 0.36% x
102 | 3/8/2024 | 1 | 1,644 | 0 | 0.36% x
103 | 10/29/2024 | 1 | 1,618 | 0 | 0.36% x
104 | 3/11/2024 | 1 | 1,577 | 0 | 0.36% x
105 | 9/16/2024 | 1 | 1,464 | 0 | 0.36% x
106 | 8/22/2024 | 1 | 1,393 | 0 | 0.36% x
107 | 11/6/2024 | 1 | 1,364 | 0 | 0.36% x
108 | 4/17/2024 | 1 | 1,343 | 0 | 0.36% x
109 | 6/14/2024 | 1 | 1,314 | 0 | 0.36% x
110 | 3/9/2024 | 1 | 1,235 | 0 | 0.36% x
111 | 11/2/2024 | 1 | 1,187 | 0 | 0.36% x
----|------------|--------|--------|-----|------------------|


Click here to read the complete article
1

rocksolid light 0.9.8
clearnet tor