Rocksolid Light

News from da outaworlds

mail  files  register  groups  login

Message-ID:  

He jests at scars who never felt a wound. -- Shakespeare, "Romeo and Juliet, II. 2"


comp / comp.unix.bsd.freebsd.misc / stats 2024 Nov

SubjectAuthor
o stats 2024 NovThe Doctor

1
Subject: stats 2024 Nov
From: The Doctor
Newsgroups: comp.unix.bsd.freebsd.misc
Organization: NetKnow News
Date: Sun, 1 Dec 2024 11:14 UTC
Path: eternal-september.org!news.eternal-september.org!feeder3.eternal-september.org!news.quux.org!news.nk.ca!.POSTED.doctor.nl2k.ab.ca!not-for-mail
From: doctor@doctor.nl2k.ab.ca (The Doctor)
Newsgroups: comp.unix.bsd.freebsd.misc
Subject: stats 2024 Nov
Date: Sun, 01 Dec 2024 04:14:52 -0700
Organization: NetKnow News
Message-ID: <vihgfb$knk$1@gallifrey.nk.ca>
Reply-To: doctor@doctor.nl2k.ab.ca
MIME-Version: 1.0
Content-Type: text/plain; charset="iso-8859-15"; format=flowed
Content-Transfer-Encoding: 8bit
Injection-Date: Sun, 1 Dec 2024 11:14:51 -0000 (UTC)
Injection-Info: gallifrey.nk.ca; posting-host="doctor.nl2k.ab.ca:204.209.81.1";
logging-data="21236"; mail-complaints-to="usenet@gallifrey.nk.ca"
X-Newsreader: MesNews/1.08.06.00-gb
X-ICQ: 1701145376
X-Antivirus: AVG (VPS 241201-2, 12/1/2024), Outbound message
X-Antivirus-Status: Clean
View all headers

Group : comp.unix.bsd.freebsd.misc
Statistics : from 11/1/2024 to 11/30/2024

***** Users with most messages *****
num| Name | Nb Msg | size | or. | %
----|---------------------|--------|--------|-----|------------------|
1 | Wolfgang Agnes | 15 | 34,726 | 7 | 36.59% xxxxxxxxxx
2 | John D Groenveld | 5 | 6,085 | 0 | 12.20% xxx
3 | Bob Eager | 4 | 7,076 | 0 | 9.76% xx
4 | Winston | 3 | 4,443 | 2 | 7.32% x
5 | Steven G. Kargl | 3 | 6,702 | 0 | 7.32% x
6 | bp@www.zefox.net | 2 | 3,819 | 1 | 4.88% x
7 | Aelius Gallus | 2 | 2,863 | 1 | 4.88% x
8 | Andrzej Adam Filip | 2 | 5,215 | 0 | 4.88% x
9 | The Doctor | 1 | 6,735 | 1 | 2.44%
10 | Mike Scott | 1 | 1,172 | 1 | 2.44%
11 | Marco Moock | 1 | 2,699 | 0 | 2.44%
12 | Bjørn Mork | 1 | 2,329 | 0 | 2.44%
13 | Lawrence D'Oliveiro | 1 | 1,368 | 0 | 2.44%
----|---------------------|--------|--------|-----|------------------|

***** Users with most started threads *****
num| Name | or. | Nb Msg | size | %
----|---------------------|-----|--------|--------|------------------|
1 | Wolfgang Agnes | 7 | 15 | 34,726 | 53.85% xxxxxxxxxx
2 | Winston | 2 | 3 | 4,443 | 15.38% xx
3 | bp@www.zefox.net | 1 | 2 | 3,819 | 7.69% x
4 | Aelius Gallus | 1 | 2 | 2,863 | 7.69% x
5 | The Doctor | 1 | 1 | 6,735 | 7.69% x
6 | Mike Scott | 1 | 1 | 1,172 | 7.69% x
----|---------------------|-----|--------|--------|------------------|

***** Users with highest total size of messages *****
num| Name | size | Nb Msg | or. | %
----|---------------------|--------|--------|-----|------------------|
1 | Wolfgang Agnes | 34,726 | 15 | 7 | 40.74% xxxxxxxxxx
2 | Bob Eager | 7,076 | 4 | 0 | 8.30% xx
3 | The Doctor | 6,735 | 1 | 1 | 7.90% x
4 | Steven G. Kargl | 6,702 | 3 | 0 | 7.86% x
5 | John D Groenveld | 6,085 | 5 | 0 | 7.14% x
6 | Andrzej Adam Filip | 5,215 | 2 | 0 | 6.12% x
7 | Winston | 4,443 | 3 | 2 | 5.21% x
8 | bp@www.zefox.net | 3,819 | 2 | 1 | 4.48% x
9 | Aelius Gallus | 2,863 | 2 | 1 | 3.36%
10 | Marco Moock | 2,699 | 1 | 0 | 3.17%
11 | Bjørn Mork | 2,329 | 1 | 0 | 2.73%
12 | Lawrence D'Oliveiro | 1,368 | 1 | 0 | 1.61%
13 | Mike Scott | 1,172 | 1 | 1 | 1.38%
----|---------------------|--------|--------|-----|------------------|

***** Days with most messages *****
num| date | Nb Msg | size | or. | %
----|------------|--------|--------|-----|------------------|
1 | 11/8/2024 | 9 | 20,664 | 1 | 21.95% xxxxxxxxxx
2 | 11/5/2024 | 6 | 9,849 | 2 | 14.63% xxxxxx
3 | 11/17/2024 | 4 | 8,673 | 1 | 9.76% xxxx
4 | 11/4/2024 | 4 | 7,606 | 0 | 9.76% xxxx
5 | 11/21/2024 | 3 | 4,214 | 1 | 7.32% xxx
6 | 11/3/2024 | 3 | 5,208 | 0 | 7.32% xxx
7 | 11/1/2024 | 2 | 9,415 | 2 | 4.88% xx
8 | 11/25/2024 | 2 | 3,186 | 2 | 4.88% xx
9 | 11/7/2024 | 2 | 4,947 | 1 | 4.88% xx
10 | 11/22/2024 | 2 | 3,572 | 1 | 4.88% xx
11 | 11/12/2024 | 1 | 4,175 | 1 | 2.44% x
12 | 11/23/2024 | 1 | 1,172 | 1 | 2.44% x
13 | 11/6/2024 | 1 | 1,364 | 0 | 2.44% x
14 | 11/2/2024 | 1 | 1,187 | 0 | 2.44% x
----|------------|--------|--------|-----|------------------|

***** Days with most messages *****
num| date | Nb Msg | size | or. | %
----|------------|--------|--------|-----|------------------|
1 | Friday | 13 | 33,651 | 4 | 31.71% xxxxxxxxxx
2 | Tuesday | 7 | 14,024 | 3 | 17.07% xxxxx
3 | Sunday | 7 | 13,881 | 1 | 17.07% xxxxx
4 | Monday | 6 | 10,792 | 2 | 14.63% xxxx
5 | Thursday | 5 | 9,161 | 2 | 12.20% xxx
6 | Saturday | 2 | 2,359 | 1 | 4.88% x
7 | Wednesday | 1 | 1,364 | 0 | 2.44%
----|------------|--------|--------|-----|------------------|

***** Subjects with most answers *****
num| Subject | Nb Msg |
size | or. | %
----|------------------------------------------------------|--------|--------|-----|------------------|
1 | GNU screen libc.so.7 issue | 9 |
16,681 | 1 | 21.95% xxxxxxxxxx
2 | sendmail AUTH | 7 |
18,797 | 1 | 17.07% xxxxxxx
3 | Are files overwritten in place by sftp? | 4 |
8,673 | 1 | 9.76% xxxx
4 | big thanks to | 4 |
6,814 | 1 | 9.76% xxxx
5 | sendmail questions: setgid bit, mail.local et cetera | 4 |
5,931 | 1 | 9.76% xxxx
6 | syslogd and sendmail question: I removed maillog | 3 |
5,282 | 1 | 7.32% xxx
7 | Can't su to root | 3 |
4,214 | 1 | 7.32% xxx
8 | the utmp.h header file | 2 |
3,572 | 1 | 4.88% xx
9 | stats 2024/11 | 1 |
6,735 | 1 | 2.44% x
10 | adding CA certificates (for use by sendmail) | 1 |
4,175 | 1 | 2.44% x
11 | 14.1-RELEASE-p6 kernel same as -p5? | 1 |
1,869 | 1 | 2.44% x
12 | permission 0444 vs 0555 on /boot/kernel/* | 1 |
1,317 | 1 | 2.44% x
13 | pi 5? | 1 |
1,172 | 1 | 2.44% x
----|------------------------------------------------------|--------|--------|-----|------------------|

***** Most used Newsreaders (distinct user) *****
num| Newsreader
| Util. | Nb Msg | %
----|---------------------------------------------------------------------|-------|--------|------------------|
1 | Others
| 4 | 23 | 30.77% xxxxxxxxxx
2 | Pan/0.145 (Duplicitous mercenary valetism; d7e168a
| 2 | 7 | 15.38% xxxxx
3 | Gnus/5.13 (Gnus v5.13)
| 1 | 3 | 7.69% xx
4 | tin/2.6.2-20221225 ("Pittyvaich") (FreeBSD/14.1-RELEASE-p5
(arm64)) | 1 | 2 | 7.69% xx
5 | tin/2.6.3-20231224 ("Banff") (FreeBSD/14.1-RELEASE (amd64))
| 1 | 2 | 7.69% xx
6 | MesNews/1.08.06.00-gb
| 1 | 1 | 7.69% xx
7 | Mozilla Thunderbird
| 1 | 1 | 7.69% xx
8 | Gnus/5.13 (Gnus v5.13) Emacs/28.2 (gnu/linux)
| 1 | 1 | 7.69% xx
9 | Pan/0.160 (Toresk; )
| 1 | 1 | 7.69% xx
----|---------------------------------------------------------------------|-------|--------|------------------|

***** Summary results *****
Total found messages : 41 for 30 days
New threads : 13
Total replies : 28
Total modified threads : 13
Total size : 85232 bytes (83.23 KB)
Total lines : 1333 lines
Total users : 13
Average number of messages by user : 3.15
Average size of messages by user : 6,556.31 bytes (6.40 KB))
Average number of lines by user : 102.54

--
The numbers prove that usenet is not dying

--
This email has been checked for viruses by AVG antivirus software.
www.avg.com

1

rocksolid light 0.9.8
clearnet tor