Rocksolid Light

News from da outaworlds

mail  files  register  groups  login

Message-ID:  

Q: Why do WASPs play golf ? A: So they can dress like pimps.


comp / comp.sys.mac.system / stats 2024

SubjectAuthor
o stats 2024The Doctor

1
Subject: stats 2024
From: The Doctor
Newsgroups: comp.sys.mac.system
Organization: NetKnow News
Date: Wed, 1 Jan 2025 10:39 UTC
Path: news.eternal-september.org!eternal-september.org!feeder3.eternal-september.org!news.quux.org!news.nk.ca!.POSTED.doctor.nl2k.ab.ca!not-for-mail
From: doctor@doctor.nl2k.ab.ca (The Doctor)
Newsgroups: comp.sys.mac.system
Subject: stats 2024
Date: Wed, 01 Jan 2025 03:39:42 -0700
Organization: NetKnow News
Message-ID: <vl361f$2kie$1@gallifrey.nk.ca>
Reply-To: doctor@doctor.nl2k.ab.ca
MIME-Version: 1.0
Content-Type: text/plain; charset="iso-8859-15"; format=flowed
Content-Transfer-Encoding: 8bit
Injection-Date: Wed, 1 Jan 2025 10:39:43 -0000 (UTC)
Injection-Info: gallifrey.nk.ca; posting-host="doctor.nl2k.ab.ca:204.209.81.1";
logging-data="86606"; mail-complaints-to="usenet@gallifrey.nk.ca"
X-Newsreader: MesNews/1.08.06.00-gb
X-ICQ: 1701145376
X-Antivirus: AVG (VPS 250101-0, 12/31/2024), Outbound message
X-Antivirus-Status: Clean
View all headers

Group : comp.sys.mac.system
Statistics : from 1/1/2024 to 12/31/2024

***** Users with most messages *****
num| Name | Nb Msg | size | or. | %
----|---------------------------|--------|---------|-----|------------------|
1 | Alan | 239 | 709,755 | 3 | 11.44%
xxxxxxxxxx
2 | Andrew | 237 | 760,817 | 63 | 11.34%
xxxxxxxxx
3 | Jolly Roger | 222 | 573,167 | 2 | 10.62%
xxxxxxxxx
4 | Alan Browne | 183 | 485,386 | 16 | 8.76%
xxxxxxx
5 | David Brooks | 139 | 422,512 | 10 | 6.65% xxxxx
6 | Snit | 97 | 395,675 | 1 | 4.64% xxxx
7 | Your Name | 79 | 229,715 | 10 | 3.78% xxx
8 | Jörg Lorenz | 60 | 125,610 | 1 | 2.87% xx
9 | badgolferman | 56 | 150,509 | 0 | 2.68% xx
10 | Andrews | 44 | 150,072 | 7 | 2.11% x
11 | Chris | 40 | 133,743 | 0 | 1.91% x
12 | dgb (David) | 37 | 98,910 | 2 | 1.77% x
13 | David B. | 36 | 105,885 | 1 | 1.72% x
14 | Colour Sergeant Bourne | 35 | 75,199 | 10 | 1.67% x
15 | Sten deJoode | 34 | 140,077 | 11 | 1.63% x
16 | Ant | 27 | 75,471 | 11 | 1.29% x
17 | Tyrone | 26 | 63,369 | 0 | 1.24% x
18 | Arno Welzel | 24 | 56,512 | 0 | 1.15% x
19 | Frank Slootweg | 22 | 86,312 | 0 | 1.05%
20 | philo | 20 | 39,202 | 3 | 0.96%
21 | Gremlin | 19 | 62,875 | 0 | 0.91%
22 | pothead | 17 | 63,375 | 0 | 0.81%
23 | *Hemidactylus* | 16 | 44,871 | 0 | 0.77%
24 | The Doctor | 15 | 325,747 | 14 | 0.72%
25 | T i m | 15 | 39,027 | 0 | 0.72%
26 | sticks | 15 | 37,103 | 0 | 0.72%
27 | WolfFan | 14 | 47,513 | 0 | 0.67%
28 | J Burns | 13 | 32,390 | 4 | 0.62%
29 | Carlos E.R. | 13 | 41,649 | 0 | 0.62%
30 | FromTheRafters | 11 | 42,894 | 0 | 0.53%
31 | Percival John Hackworth | 11 | 24,660 | 0 | 0.53%
32 | Chris Schram | 10 | 25,725 | 2 | 0.48%
33 | Amanda Ripanykhazov | 10 | 18,192 | 2 | 0.48%
34 | Tom Elam | 10 | 40,500 | 0 | 0.48%
35 | % | 9 | 43,932 | 0 | 0.43%
36 | Alan B | 8 | 21,410 | 1 | 0.38%
37 | John Hill | 8 | 21,881 | 0 | 0.38%
38 | Hank Rogers | 8 | 20,372 | 0 | 0.38%
39 | RoadRacer | 7 | 21,847 | 0 | 0.33%
40 | super70s | 7 | 20,202 | 0 | 0.33%
41 | Bud Frede | 7 | 17,820 | 0 | 0.33%
42 | BungleBob | 6 | 13,957 | 1 | 0.29%
43 | Fishrrman | 6 | 10,042 | 0 | 0.29%
44 | Bernd Froehlich | 6 | 8,000 | 0 | 0.29%
45 | André G. Isaak | 5 | 11,467 | 2 | 0.24%
46 | Bill Powell | 5 | 9,203 | 1 | 0.24%
47 | Joerg Lorenz | 5 | 14,372 | 0 | 0.24%
48 | Sn!pe | 5 | 13,372 | 0 | 0.24%
49 | Indira | 4 | 7,616 | 3 | 0.19%
50 | david | 4 | 6,281 | 2 | 0.19%
51 | Connor Shannon | 4 | 11,682 | 1 | 0.19%
52 | It's A Me | 4 | 6,517 | 1 | 0.19%
53 | Wolf Greenblatt | 4 | 11,994 | 0 | 0.19%
54 | Kelly Phillips | 4 | 11,330 | 0 | 0.19%
55 | sms | 4 | 10,391 | 0 | 0.19%
56 | Grant Taylor | 4 | 6,933 | 0 | 0.19%
57 | Peter | 3 | 13,770 | 2 | 0.14%
58 | Mickey D | 3 | 10,748 | 2 | 0.14%
59 | Enrico Papaloma | 3 | 6,429 | 1 | 0.14%
60 | vallor | 3 | 6,120 | 1 | 0.14%
61 | Paul Goodman | 3 | 5,743 | 1 | 0.14%
62 | J. J. Lodder | 3 | 4,585 | 1 | 0.14%
63 | Alrescha | 3 | 4,576 | 1 | 0.14%
64 | Oliver | 3 | 10,157 | 0 | 0.14%
65 | Hawker Hunter | 3 | 8,346 | 0 | 0.14%
66 | J.O. Aho | 3 | 7,785 | 0 | 0.14%
67 | John | 3 | 7,565 | 0 | 0.14%
68 | Ken Blake | 3 | 7,274 | 0 | 0.14%
69 | Gelato | 3 | 5,879 | 0 | 0.14%
70 | Paul | 3 | 5,748 | 0 | 0.14%
71 | gtr | 3 | 5,343 | 0 | 0.14%
72 | Peter Piper | 3 | 4,374 | 0 | 0.14%
73 | Oscar Mayer | 2 | 6,121 | 1 | 0.10%
74 | Patrick | 2 | 4,833 | 1 | 0.10%
75 | Dr Stephen Strange | 2 | 3,799 | 1 | 0.10%
76 | Harry S Robins | 2 | 3,134 | 1 | 0.10%
77 | Mister Johnson | 2 | 3,053 | 1 | 0.10%
78 | Chips Loral | 2 | 12,426 | 0 | 0.10%
79 | Andy H | 2 | 6,826 | 0 | 0.10%
80 | The Real Bev | 2 | 5,242 | 0 | 0.10%
81 | Skeeter | 2 | 4,330 | 0 | 0.10%
82 | RocketSurgeon | 2 | 3,937 | 0 | 0.10%
83 | -hh | 2 | 3,903 | 0 | 0.10%
84 | Andy Burns | 2 | 3,764 | 0 | 0.10%
85 | Larry Wolff | 2 | 3,422 | 0 | 0.10%
86 | Doc O'Leary , | 2 | 3,362 | 0 | 0.10%
87 | Nick Cine | 2 | 2,462 | 0 | 0.10%
88 | Tamborino | 1 | 2,000 | 1 | 0.05%
89 | Bob Campbell | 1 | 1,954 | 1 | 0.05%
90 | Amandaa Ripanykhazov | 1 | 1,774 | 1 | 0.05%
91 | TDH1978 | 1 | 1,588 | 1 | 0.05%
92 | DrStevenStrange | 1 | 1,441 | 1 | 0.05%
93 | Isaac Montara | 1 | 1,248 | 1 | 0.05%
94 | Brian Gordon | 1 | 1,173 | 1 | 0.05%
95 | Quincy the fifth | 1 | 1,145 | 1 | 0.05%
96 | You're Kidding | 1 | 7,874 | 0 | 0.05%
97 | David Ritz | 1 | 7,319 | 0 | 0.05%
98 | Adam | 1 | 5,514 | 0 | 0.05%
99 | shawn | 1 | 4,819 | 0 | 0.05%
100 | News | 1 | 3,943 | 0 | 0.05%
101 | RoadRacer (racer@nunya.bi | 1 | 3,744 | 0 | 0.05%
102 | Charlie Glock | 1 | 3,689 | 0 | 0.05%
103 | Mike Easter | 1 | 3,423 | 0 | 0.05%
104 | Java Jive | 1 | 3,348 | 0 | 0.05%
105 | Gordinator | 1 | 2,977 | 0 | 0.05%
106 | Matt | 1 | 2,788 | 0 | 0.05%
107 | applefanboy | 1 | 2,619 | 0 | 0.05%
108 | Big Al | 1 | 2,555 | 0 | 0.05%
109 | Wilf | 1 | 2,427 | 0 | 0.05%
110 | Mr. B | 1 | 2,336 | 0 | 0.05%
111 | Mr Ön!on | 1 | 2,270 | 0 | 0.05%
112 | OrangeFish | 1 | 2,232 | 0 | 0.05%
113 | Johnny LaRue | 1 | 2,097 | 0 | 0.05%
114 | Denodster | 1 | 2,057 | 0 | 0.05%
115 | Jan K. | 1 | 2,052 | 0 | 0.05%
116 | Daniel70 | 1 | 1,993 | 0 | 0.05%
117 | Marco Moock | 1 | 1,851 | 0 | 0.05%
118 | soyon | 1 | 1,800 | 0 | 0.05%
119 | candycanearter07 | 1 | 1,795 | 0 | 0.05%
120 | Creon | 1 | 1,777 | 0 | 0.05%
121 | Mark | 1 | 1,736 | 0 | 0.05%
122 | Nick Charles | 1 | 1,715 | 0 | 0.05%
123 | Auric__ | 1 | 1,689 | 0 | 0.05%
124 | micky | 1 | 1,641 | 0 | 0.05%
125 | Theo | 1 | 1,627 | 0 | 0.05%
126 | Gabriel Coan | 1 | 1,432 | 0 | 0.05%
127 | Calum | 1 | 1,383 | 0 | 0.05%
128 | Bob Eager | 1 | 1,285 | 0 | 0.05%
129 | VanguardLH | 1 | 1,264 | 0 | 0.05%
----|---------------------------|--------|---------|-----|------------------|

***** Users with most started threads *****
num| Name | or. | Nb Msg | size | %
----|---------------------------|-----|--------|---------|------------------|
1 | Andrew | 63 | 237 | 760,817 | 30.43%
xxxxxxxxxx
2 | Alan Browne | 16 | 183 | 485,386 | 7.73% xx
3 | The Doctor | 14 | 15 | 325,747 | 6.76% xx
4 | Sten deJoode | 11 | 34 | 140,077 | 5.31% x
5 | Ant | 11 | 27 | 75,471 | 5.31% x
6 | David Brooks | 10 | 139 | 422,512 | 4.83% x
7 | Your Name | 10 | 79 | 229,715 | 4.83% x
8 | Colour Sergeant Bourne | 10 | 35 | 75,199 | 4.83% x
9 | Andrews | 7 | 44 | 150,072 | 3.38% x
10 | J Burns | 4 | 13 | 32,390 | 1.93%
11 | Alan | 3 | 239 | 709,755 | 1.45%
12 | philo | 3 | 20 | 39,202 | 1.45%
13 | Indira | 3 | 4 | 7,616 | 1.45%
14 | Jolly Roger | 2 | 222 | 573,167 | 0.97%
15 | dgb (David) | 2 | 37 | 98,910 | 0.97%
16 | Chris Schram | 2 | 10 | 25,725 | 0.97%
17 | Amanda Ripanykhazov | 2 | 10 | 18,192 | 0.97%
18 | André G. Isaak | 2 | 5 | 11,467 | 0.97%
19 | david | 2 | 4 | 6,281 | 0.97%
20 | Peter | 2 | 3 | 13,770 | 0.97%
21 | Mickey D | 2 | 3 | 10,748 | 0.97%
22 | Snit | 1 | 97 | 395,675 | 0.48%
23 | Jörg Lorenz | 1 | 60 | 125,610 | 0.48%
24 | David B. | 1 | 36 | 105,885 | 0.48%
25 | Alan B | 1 | 8 | 21,410 | 0.48%
26 | BungleBob | 1 | 6 | 13,957 | 0.48%
27 | Bill Powell | 1 | 5 | 9,203 | 0.48%
28 | Connor Shannon | 1 | 4 | 11,682 | 0.48%
29 | It's A Me | 1 | 4 | 6,517 | 0.48%
30 | Enrico Papaloma | 1 | 3 | 6,429 | 0.48%
31 | vallor | 1 | 3 | 6,120 | 0.48%
32 | Paul Goodman | 1 | 3 | 5,743 | 0.48%
33 | J. J. Lodder | 1 | 3 | 4,585 | 0.48%
34 | Alrescha | 1 | 3 | 4,576 | 0.48%
35 | Oscar Mayer | 1 | 2 | 6,121 | 0.48%
36 | Patrick | 1 | 2 | 4,833 | 0.48%
37 | Dr Stephen Strange | 1 | 2 | 3,799 | 0.48%
38 | Harry S Robins | 1 | 2 | 3,134 | 0.48%
39 | Mister Johnson | 1 | 2 | 3,053 | 0.48%
40 | Tamborino | 1 | 1 | 2,000 | 0.48%
41 | Bob Campbell | 1 | 1 | 1,954 | 0.48%
42 | Amandaa Ripanykhazov | 1 | 1 | 1,774 | 0.48%
43 | TDH1978 | 1 | 1 | 1,588 | 0.48%
44 | DrStevenStrange | 1 | 1 | 1,441 | 0.48%
45 | Isaac Montara | 1 | 1 | 1,248 | 0.48%
46 | Brian Gordon | 1 | 1 | 1,173 | 0.48%
47 | Quincy the fifth | 1 | 1 | 1,145 | 0.48%
----|---------------------------|-----|--------|---------|------------------|


Click here to read the complete article
1

rocksolid light 0.9.8
clearnet tor