Rocksolid Light

News from da outaworlds

mail  files  register  groups  login

Message-ID:  

Do something unusual today. Pay a bill.


comp / comp.sys.mac.system / stats 2024-09

SubjectAuthor
o stats 2024-09The Doctor

1
Subject: stats 2024-09
From: The Doctor
Newsgroups: comp.sys.mac.system
Organization: NetKnow News
Date: Tue, 1 Oct 2024 08:59 UTC
Path: eternal-september.org!news.eternal-september.org!feeder3.eternal-september.org!usenet.blueworldhosting.com!diablo1.usenet.blueworldhosting.com!peer02.iad!feed-me.highwinds-media.com!news.highwinds-media.com!nntp.club.cc.cmu.edu!news.nk.ca!.POSTED.doctor.nl2k.ab.ca!not-for-mail
From: doctor@doctor.nl2k.ab.ca (The Doctor)
Newsgroups: comp.sys.mac.system
Subject: stats 2024-09
Date: Tue, 01 Oct 2024 02:59:06 -0600
Organization: NetKnow News
Message-ID: <vdgdkr$18u3$1@gallifrey.nk.ca>
Reply-To: doctor@doctor.nl2k.ab.ca
MIME-Version: 1.0
Content-Type: text/plain; charset="iso-8859-15"; format=flowed
Content-Transfer-Encoding: 8bit
Injection-Date: Tue, 1 Oct 2024 08:59:07 -0000 (UTC)
Injection-Info: gallifrey.nk.ca; posting-host="doctor.nl2k.ab.ca:204.209.81.1";
logging-data="41923"; mail-complaints-to="usenet@gallifrey.nk.ca"
X-Newsreader: MesNews/1.08.06.00-gb
X-ICQ: 1701145376
X-Antivirus: AVG (VPS 240930-4, 9/30/2024), Outbound message
X-Antivirus-Status: Clean
X-Received-Bytes: 14536
View all headers

Group : comp.sys.mac.system
Statistics : from 9/1/2024 to 9/30/2024

***** Users with most messages *****
num| Name | Nb Msg | size | or. | %
----|----------------|--------|---------|-----|------------------|
1 | Andrew | 48 | 139,720 | 18 | 26.52% xxxxxxxxxx
2 | Jolly Roger | 25 | 64,639 | 0 | 13.81% xxxxx
3 | David Brooks | 20 | 53,408 | 1 | 11.05% xxxx
4 | Alan | 13 | 32,350 | 0 | 7.18% xx
5 | Alan Browne | 9 | 20,734 | 1 | 4.97% x
6 | Snit | 8 | 36,068 | 0 | 4.42% x
7 | % | 7 | 35,716 | 0 | 3.87% x
8 | Jörg Lorenz | 7 | 17,017 | 0 | 3.87% x
9 | Ant | 4 | 11,595 | 1 | 2.21%
10 | Tom Elam | 4 | 9,922 | 0 | 2.21%
11 | Your Name | 4 | 9,145 | 0 | 2.21%
12 | Grant Taylor | 4 | 6,933 | 0 | 2.21%
13 | J.O. Aho | 3 | 7,785 | 0 | 1.66%
14 | badgolferman | 3 | 6,462 | 0 | 1.66%
15 | Paul | 3 | 5,748 | 0 | 1.66%
16 | The Doctor | 2 | 19,589 | 1 | 1.10%
17 | david | 2 | 3,707 | 1 | 1.10%
18 | sticks | 2 | 4,561 | 0 | 1.10%
19 | Alan B | 1 | 3,992 | 0 | 0.55%
20 | John Hill | 1 | 3,705 | 0 | 0.55%
21 | Wilf | 1 | 2,427 | 0 | 0.55%
22 | Daniel70 | 1 | 1,993 | 0 | 0.55%
23 | John | 1 | 1,900 | 0 | 0.55%
24 | Marco Moock | 1 | 1,851 | 0 | 0.55%
25 | Bill Powell | 1 | 1,758 | 0 | 0.55%
26 | *Hemidactylus* | 1 | 1,728 | 0 | 0.55%
27 | Sten deJoode | 1 | 1,694 | 0 | 0.55%
28 | micky | 1 | 1,641 | 0 | 0.55%
29 | Harry S Robins | 1 | 1,554 | 0 | 0.55%
30 | Calum | 1 | 1,383 | 0 | 0.55%
31 | VanguardLH | 1 | 1,264 | 0 | 0.55%
----|----------------|--------|---------|-----|------------------|

***** Users with most started threads *****
num| Name | or. | Nb Msg | size | %
----|----------------|-----|--------|---------|------------------|
1 | Andrew | 18 | 48 | 139,720 | 78.26% xxxxxxxxxx
2 | David Brooks | 1 | 20 | 53,408 | 4.35%
3 | Alan Browne | 1 | 9 | 20,734 | 4.35%
4 | Ant | 1 | 4 | 11,595 | 4.35%
5 | The Doctor | 1 | 2 | 19,589 | 4.35%
6 | david | 1 | 2 | 3,707 | 4.35%
----|----------------|-----|--------|---------|------------------|

***** Users with highest total size of messages *****
num| Name | size | Nb Msg | or. | %
----|----------------|---------|--------|-----|------------------|
1 | Andrew | 139,720 | 48 | 18 | 27.29% xxxxxxxxxx
2 | Jolly Roger | 64,639 | 25 | 0 | 12.63% xxxx
3 | David Brooks | 53,408 | 20 | 1 | 10.43% xxx
4 | Snit | 36,068 | 8 | 0 | 7.04% xx
5 | % | 35,716 | 7 | 0 | 6.98% xx
6 | Alan | 32,350 | 13 | 0 | 6.32% xx
7 | Alan Browne | 20,734 | 9 | 1 | 4.05% x
8 | The Doctor | 19,589 | 2 | 1 | 3.83% x
9 | Jörg Lorenz | 17,017 | 7 | 0 | 3.32% x
10 | Ant | 11,595 | 4 | 1 | 2.26%
11 | Tom Elam | 9,922 | 4 | 0 | 1.94%
12 | Your Name | 9,145 | 4 | 0 | 1.79%
13 | J.O. Aho | 7,785 | 3 | 0 | 1.52%
14 | Grant Taylor | 6,933 | 4 | 0 | 1.35%
15 | badgolferman | 6,462 | 3 | 0 | 1.26%
16 | Paul | 5,748 | 3 | 0 | 1.12%
17 | sticks | 4,561 | 2 | 0 | 0.89%
18 | Alan B | 3,992 | 1 | 0 | 0.78%
19 | david | 3,707 | 2 | 1 | 0.72%
20 | John Hill | 3,705 | 1 | 0 | 0.72%
21 | Wilf | 2,427 | 1 | 0 | 0.47%
22 | Daniel70 | 1,993 | 1 | 0 | 0.39%
23 | John | 1,900 | 1 | 0 | 0.37%
24 | Marco Moock | 1,851 | 1 | 0 | 0.36%
25 | Bill Powell | 1,758 | 1 | 0 | 0.34%
26 | *Hemidactylus* | 1,728 | 1 | 0 | 0.34%
27 | Sten deJoode | 1,694 | 1 | 0 | 0.33%
28 | micky | 1,641 | 1 | 0 | 0.32%
29 | Harry S Robins | 1,554 | 1 | 0 | 0.30%
30 | Calum | 1,383 | 1 | 0 | 0.27%
31 | VanguardLH | 1,264 | 1 | 0 | 0.25%
----|----------------|---------|--------|-----|------------------|

***** Days with most messages *****
num| date | Nb Msg | size | or. | %
----|------------|--------|--------|-----|------------------|
1 | 9/4/2024 | 26 | 63,101 | 4 | 14.36% xxxxxxxxxx
2 | 9/3/2024 | 25 | 56,785 | 2 | 13.81% xxxxxxxxx
3 | 9/22/2024 | 18 | 74,539 | 1 | 9.94% xxxxxx
4 | 9/2/2024 | 14 | 36,625 | 3 | 7.73% xxxxx
5 | 9/18/2024 | 13 | 35,391 | 2 | 7.18% xxxxx
6 | 9/23/2024 | 12 | 28,808 | 0 | 6.63% xxxx
7 | 9/5/2024 | 11 | 32,809 | 0 | 6.08% xxxx
8 | 9/8/2024 | 8 | 20,114 | 0 | 4.42% xxx
9 | 9/11/2024 | 7 | 17,572 | 1 | 3.87% xx
10 | 9/24/2024 | 6 | 17,115 | 0 | 3.31% xx
11 | 9/12/2024 | 6 | 13,429 | 0 | 3.31% xx
12 | 9/1/2024 | 5 | 25,998 | 2 | 2.76% x
13 | 9/17/2024 | 5 | 13,477 | 0 | 2.76% x
14 | 9/16/2024 | 4 | 8,901 | 2 | 2.21% x
15 | 9/14/2024 | 3 | 11,875 | 2 | 1.66% x
16 | 9/30/2024 | 3 | 10,850 | 1 | 1.66% x
17 | 9/19/2024 | 3 | 10,487 | 1 | 1.66% x
18 | 9/6/2024 | 3 | 10,098 | 0 | 1.66% x
19 | 9/25/2024 | 3 | 6,248 | 0 | 1.66% x
20 | 9/10/2024 | 2 | 9,846 | 1 | 1.10%
21 | 9/21/2024 | 2 | 4,373 | 1 | 1.10%
22 | 9/7/2024 | 2 | 3,548 | 0 | 1.10%
----|------------|--------|--------|-----|------------------|

***** Days with most messages *****
num| date | Nb Msg | size | or. | %
----|------------|--------|---------|-----|------------------|
1 | Wednesday | 49 | 122,312 | 7 | 27.07% xxxxxxxxxx
2 | Tuesday | 38 | 97,223 | 3 | 20.99% xxxxxxx
3 | Monday | 33 | 85,184 | 6 | 18.23% xxxxxx
4 | Sunday | 31 | 120,651 | 3 | 17.13% xxxxxx
5 | Thursday | 20 | 56,725 | 1 | 11.05% xxxx
6 | Saturday | 7 | 19,796 | 3 | 3.87% x
7 | Friday | 3 | 10,098 | 0 | 1.66%
----|------------|--------|---------|-----|------------------|

***** Subjects with most answers *****
num| Subject
| Nb Msg | size | or. | %
----|----------------------------------------------------------------------------------|--------|--------|-----|------------------|
1 | What "forms" of 2FA is Apple requiring for all new Apple IDs?
| 25 | 65,382 | 1 | 13.81% xxxxxxxxxx
2 | Why can't you get on another vpn when you're already on vpn?
| 24 | 45,721 | 1 | 13.26% xxxxxxxxx
3 | What does "Reinstall macOS" do, exactly?
| 18 | 78,339 | 0 | 9.94% xxxxxxx
4 | Updating macOS Ventura v13.6.9 to v13.7 got stuck when I was out.
:/ | 14 | 43,583 | 1 | 7.73% xxxxx
5 | Re: misc.phone.mobile.iphone newsgroup statistics for 08/2024
| 12 | 32,489 | 1 | 6.63% xxxx
6 | How to Enable RCS on iPhone with iOS 18 & iMessage vs RCS Key
differences | 12 | 25,008 | 1 | 6.63% xxxx
7 | Re: misc.phone.mobile.iphone newsgroup statistics for 08/2024
| 11 | 30,530 | 1 | 6.08% xxxx
8 | Sequoia 15 - Passwords
| 11 | 26,677 | 1 | 6.08% xxxx
9 | Re: [NEWS] Everything Apple Announced Today
| 11 | 26,129 | 1 | 6.08% xxxx
10 | Re: misc.phone.mobile.iphone newsgroup statistics for 08/2024
| 9 | 23,254 | 1 | 4.97% xxx
11 | Notice how Apple zealots like Alan Browne get D-E-S-T-R-O-Y-E-D
on adult new ... | 9 | 18,187 | 1 | 4.97% xxx
12 | Re: misc.phone.mobile.iphone newsgroup statistics for 08/2024
| 6 | 19,768 | 1 | 3.31% xx
13 | stats 2024-08
| 4 | 24,102 | 1 | 2.21% x
14 | Re: iFixit iPhone 16 Pro teardown
| 2 | 9,467 | 1 | 1.10%
15 | Re: Why? - EXPLANATION!
| 2 | 9,440 | 1 | 1.10%
16 | Re: Troll free September
| 2 | 4,466 | 1 | 1.10%
17 | Re: misc.phone.mobile.iphone newsgroup statistics for 08/2024
| 2 | 4,388 | 1 | 1.10%
18 | Re: courage
| 1 | 7,358 | 1 | 0.55%
19 | Re: More evidence [from Apple!] that the pitiful RAM in iPhones
is hampering ... | 1 | 3,412 | 1 | 0.55%
20 | Re: misc.phone.mobile.iphone newsgroup statistics for 08/2024
| 1 | 3,199 | 1 | 0.55%
21 | Re: misc.phone.mobile.iphone newsgroup statistics for 08/2024
| 1 | 3,139 | 1 | 0.55%
22 | The EU gives Apple a final six months to stop actively hindering
compatibility | 1 | 2,790 | 1 | 0.55%
23 | Re: More evidence [from Apple!] that the pitiful RAM in iPhones
is hampering ... | 1 | 2,726 | 1 | 0.55%
24 | Apple Suddenly Drops NSO Group Spyware Lawsuit
| 1 | 2,435 | 1 | 0.55%
----|----------------------------------------------------------------------------------|--------|--------|-----|------------------|


Click here to read the complete article
1

rocksolid light 0.9.8
clearnet tor